High-resolution 3D surface profilometry system
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Application
The Advanced 3D Optical Surface Profilometer is suitable for comprehensive surface characterization of materials with different optical properties, surface roughness levels, and geometries.
Typical application scenarios and tested products include:
Aerospace components: functional coatings, precision parts, surface defect inspection
Automotive materials: coated parts, metal surfaces, wear-related surface analysis
Biomedical materials: surface morphology of bio-compatible materials and coatings
Optical and glass products: lenses, glass panels, transparent and reflective surfaces
Semiconductor and display industry: thin films, substrates, protective coatings
Polymer and coating materials: surface roughness, defects, and thickness analysis
Pharmaceutical products: coated tablets and functional surfaces
Standards
The system is suitable for surface topography measurement and analysis in accordance with widely used international standards, including but not limited to:
(1) ISO 25178 – Geometrical Product Specifications (GPS): Surface texture – Areal
(2) ISO 4287 – Surface texture: Profile method – Terms, definitions and parameters
(3) ISO 16610 – Filtration of surface texture data
(4) ISO 5436 – Measurement of surface roughness standards
Parameters
| Parameter | Specification |
|---|---|
| Camera speed | Up to 200 FPS |
| Vertical (Z) resolution | Sub-nanometer, independent of objective magnification or scan range |
| Imaging modes | Confocal, White Light Interferometry, Bright Field, Dark Field, Zoom |
| XY stage | Fully automatic motorized XY stage |
| Sample alignment | Adjustable tilt stage |
| Scanning capability | Large-area scanning with automatic stitching |
Accessories
(1) Motorized automatic XY stage
(2) Adjustable tilt sample stage
(3) Multi-wavelength LED illumination module
(4) Film thickness measurement module (spectral reflectance based)
(5) Atomic Force Microscope (AFM) module
(6) Dedicated analysis and reporting software
在线联系供应商
Other supplier products
| Textile Thermal Insulation Property Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com The Textile Thermal Insulation Property Tester is designed to evaluate the thermal insulati... | |
| Automatic Reaction Calorimeter | Whats/App: +86 156 1874 6768 Web: standard-groups.com Standards GB 51283 GB/T 22232 GB/T 17802 SN/T 3078.1 Product Features 1. It offers th... | |
| Advanced Fabric Stress Durability Analyzer | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com The Fabrics Induction Type Electrostatic Tester host consists of a corona dis... | |
| UL 94 Vertical Flammability Test Equipment Supplier | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com E-mail:info@standard-groups。com Parameter: Item Parameter Inner... | |
| Elmendorf Tearing Strength Testers | Whats/App: +86 156 1874 6768 Web: standard-groups.com G008 Manual Tearing Tester, The Elmendorf tear method can be used to test the force require... |
Same products
| 不锈钢焊剂芯焊丝 E308T1-1 E308HT1-1 E308LT1-1 用于304不锈钢焊接的气保焊丝 | 卖方: 863048 | 产品描述 不锈钢药芯焊丝 E308T1-1 E308HT1-1 E308LT1-1,FCAW不锈钢焊丝,AWS A5.22药芯焊丝,304不锈钢焊接耗材,低碳不锈钢药芯焊丝,耐高温不锈钢焊丝,... | |
| E317LT1-1 焊剂芯线 CO2 不锈钢焊剂含量70% 直径1.0/1.2/1.6mm OEM定制 1200℃熔点 | 卖方: 863048 | 迅卓不锈钢药心焊丝 E317LT1-1 分类: Сварочная проволока E317LT1-1 с флюсом, нержавеющая сталь, 70% содержан... | |
| Mini Jewelry Laser Repair System – 60W to 400W Precision Welding | 卖方: Beijing JCZ Technology Co., Ltd | The Mini Jewelry Laser Welding Machineis an advanced mini laser welding system engineered for pre... | |
| Portable Backpack Laser Cleaning Machine – Lightweight, Efficient Rust & Paint Removal | 卖方: Beijing JCZ Technology Co., Ltd | TheHCP-M SeriesBackpack Laser Cleaning Machinefeatures a compact pulsed fiber laser system, desig... | |
| Suitcase Pulsed Laser Cleaning Machine | Ultra-Portable Handheld Fiber Laser Cleaner | 卖方: Beijing JCZ Technology Co., Ltd | The Suitcase Pulsed Laser Cleaning Machineis an ultra-portable, high-precision handheld fiber las... |













