GPPE Label Stock Roll In-line Die Cutting Machine
Description
Because of the high volume of rolls produced on GPPE’s rewinders, a roll processing line is offered to minimize downstream labor requirements. The core tolerances available through modern core production result in core offset in typical rewind applications. For example, a converter running 2.25-inch (57mm) wide POS rolls on a typical 54-inch rewinder can have as much as 3/16-inch (nearly 5mm) of core offset. With rolls coming off the rewinder at rates of over 100 per minute, an automated solution for this problem is required. The GPPE roll processing line is that solution. This roll processing machine accepts roll sets from the GPPE rewinder, individually separates them, orients them with the core in a vertical position, aligns offset cores using a small press and conveys the finished rolls to further downstream packaging.
Standard Specifications (custom sizes are available)
|
Maximum Processing Speed (37mm wide rolls) |
120 rolls per minute |
|
Minimum Roll Diameter |
|
|
Maximum Roll Diameter |
|
|
Minimum Roll Width |
|
|
Maximum Roll Width |
|
|
Roll Width / Roll Diameter |
Ratio <1.25 |
在线联系供应商
Other supplier products
| GPPE Lottery Paper Core-free Surface Rewinder | Operator responsibilities per cycle: none! Automation: Core shafts are automatically fed into a sorting unit where they are aligned and staged in... | |
| GPPE Landscape Paper Off-line Flexographic Printing Machine | Description Standard Features(in addition to the previously identified GPPE features) 1. Short web path. 2. Quick set up. 3. Hot air. 4. Turn ... | |
| GPPE Lottery Paper Servo Roll Separation and Flatten Line | Because of the high volume of rolls produced on GPPE’s rewinders, a roll processing line is offered to minimize downstream labor requiremen... | |
| GPPE Label Stock Roll Off-line Die Cutting Machine | Description Because of the high volume of rolls produced on GPPE’s rewinders, a roll processing line is offered to minimize downstream lab... | |
| Receipt/Label Paper Sleeve Wrapper | Standard Specifications(custom sizes are available) Maximum Processing Speed 20 cycles (rows) per minute Minimum Roll Diam... |
Same products
| EDS-900 Printing Machine | 卖方: Shenzhen Edsone Printing Equipment Co., Ltd | The EDS-900 digital printing machinecan quickly complete small batch orders without plate making.... | |
| EDS-1800 Digital Printing Machine | 卖方: Shenzhen Edsone Printing Equipment Co., Ltd | The EDS-1800 digital printing machinecan directly print full color on corrugated cardboard. It ad... | |
| EDS-2500 Digital Printing Machine | 卖方: Shenzhen Edsone Printing Equipment Co., Ltd | The EDS-2500 digital printing machinecan achieve high quality and high resolution corrugated card... | |
| 颗粒包装机 | 卖方: 张家港蕴恒机械设备有限公司 | 制袋尺寸: 长30-210mm 宽45-300mm封口方式: 三边封/背封(一机可转换)下料方式: 转盘下料包装速度: 30-80包/分(视物料而定)计量范围: 3-100ml(视物... | |
| Full-automatic Spring Packaging Machine ZF-TH700 | 卖方: Shenzhen Zhongfu Packaging Technology Co., Ltd | Mainly used for organ packaging of textured paper. Full-automatic Spring Packaging Machinecan be ... |













