STORION-T50/100
The STORION-T50/100 system is an AlphaESS standardized product for C&I applications. Its components include a PCS (a 100 kVA Hybrid inverter with integrated STS and transfer module), an EMS & DC Combiner (enable connection with Max. 10 battery clusters in parallel) and Battery Cluster Systems (optional 0.5C/1C battery modules, 62.2~96.8 kWh per cluster).
FEATURES
High Security & Control
200% PV Oversized
150% Overload for 200ms
Various Work Modes
Support Dual Power Supply
On/Off-grid Switching
Time ≤ 20ms
High Security & Control
For more information about Solar battery storageand solar battery racks, please feel free to contact us!
If you are looking for a reliable energy storage systems company, don't hesitate to contact us!
Send product request
Other supplier products
| STORION-TB250/500 | The STORION-TB187.5/375/500 system is an AlphaESS standardized product for C&I and large-scale applications. Its components include a PV String... | |
| STORION-T50/100 | STORION-T50/100 50 / 100 kW34.2 - 387.072 kWh A double inverter capacity PV input for off-grid Modular design FEATURES 1 MPPT Multiple ... | |
| SMILE-B3-PLUS | SMILE-B3-PLUS, specially designed for retrofit. Cost-effective, super easy to install, and scalable. This 3kW AC-coupled solution with 5.04kWh bui... | |
| SMILE-G3 | YOUR ALMIGHTY KNIGHT This residential ESS is with 3.6/5kW hybrid single-phase inverter and 10kWh battery module. This product can capture more pre... | |
| STORION-H30 | 30 kWMax. 96.7 kWh The on/off-grid large industrial container on the market for its 30kW Hybrid-Coupled system. Also, H30 could be programmed to d... |
Same products
| Lithium Battery Module | Seller: Shenzhen CH Advance Tech Co., Ltd | Lithium Battery Module are the heart of modern energy storage systems, offering high energy ... | |
| Wall-Mounted Lithium Battery | Seller: Shenzhen CH Advance Tech Co., Ltd | Wall-Mounted Lithium Battery BUILT-IN INTELLIGENT SMART BMS ● SAFE LIFEPO4 ● WIDE COMMUNICAT... | |
| C&I ESS | Seller: Shenzhen CH Advance Tech Co., Ltd | C&I ESS works similarly to a residential energy storage system but on a larger scale to ... | |
| Battery | Seller: Shenzhen CH Advance Tech Co., Ltd | Battery All in One Energy Storage System with 5KW Hybrid Inverter and 10KWH LiFePO4 ✅ This... | |
| 51.2V100Ah Rack Mounted Lithium Ion Phosphate Battery for Data Center | Seller: Shenzhen CH Advance Tech Co., Ltd | ✅ Designed for maximum performance, our 51.2V 100Ah battery offers excellent charge retention... |















