Single-Layer Epoxy Anti-Corrosion Powder Coating (External Coating)
WA:+86 132 6275 2056
WEB: std-coatings.com
Product Introduction:
This product is formulated using epoxy resin, functional curing agents, and a meticulous design. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, and cathodic disbondment. The coating also offers superior flexibility, impact resistance, and other performance characteristics.
Product Features:
Excellent adhesion to the substrate.
Smooth surface with high gloss.
Strong resistance to permeation and corrosion.
High surface hardness and dense coating, providing good resistance to plant root penetration.
Excellent resistance to high-temperature cathodic disbondment.
Low melting temperature, high reactivity, and high curing completion rate.
Powder Coating Performance Parameters
| Item | Quality Indicator | Test Method |
|---|---|---|
| Appearance | Uniform color, no lumps | Visual inspection |
| Color | As per customer requirements | ————— |
| Density (g/cm³) | 1.3-1.5 | GB/T 4472 |
| Non-Volatile Content (%) | ≥ 99.4 | GB/T 6554-1986 |
| Magnetic Substance Content (%) | ≤ 0.002 | GB/T 2482-1986 |
Cured Powder Coating Performance Parameters
| No. | Test Item | Technical Indicator | Test Method |
|---|---|---|---|
| 1 | Appearance | Smooth, uniform color, no bubbles, cracks, or pinholes; slight orange peel allowed | Visual inspection |
| 2 | Adhesion (Grade) | 1-3 | SY/T 0315-2005 |
| 3 | Cathodic Disbondment Resistance (24h) (mm) | ≤ 6.5 | SY/T 0315-2005 |
| Cathodic Disbondment Resistance (28d) (mm) | ≤ 8 | SY/T 0315-2005 | |
| Cross-Section Porosity | 1-4 | SY/T 0315-2005 | |
| Bonding Surface Porosity | 1-4 | SY/T 0315-2005 | |
| 4 | Flexibility (3°) | No cracks | SY/T 0315-2005 |
| Volume Resistivity | ≥ 1×10¹³ | GB/T 1410 | |
| 5 | Electrical Strength (MV/m) | ≥ 30 | GB/T 1408.1 |
| 6 | Impact Resistance (1.5J at -30°C) | No leakage | SY/T 0315-2005 |
| Chemical Resistance | Qualified | SY/T 0315-2005 | |
| 8 | Abrasion Resistance (falling sand method) | ≥ 3 | SY/T 0315-2005 |
| 9 | Salt Spray Test (1000h) | No change in coating | GB/T 1771-1991 |
Compliance Standard: SY/T 0315-2005
Application Fields:
Municipal, water supply, drainage, sewage, circulating water, chemical, power, and other pipeline applications.
Application Process:
Electrostatic spraying.
Precautions:
The steel pipe surface should be free of oil and moisture; the surface treatment quality should reach Sa2 1/2 level (GB/T 8923); the anchor pattern depth should be 50-90 mm; dust and abrasives on the steel pipe surface should be blown clean; preheating temperature should be controlled between 180-230°C.
The product should be stored in a well-ventilated, dry indoor environment with a temperature below 30°C, away from heat sources, corrosive chemicals, and chemical solvents, and protected from strong light exposure; the stacking height should not exceed four layers; avoid long-term pressure, ensure the packaging box is sealed to prevent caking and moisture, which can affect fluidization performance.
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Polyester-Epoxy Powder Coating | Product Introduction:This series of products is a thermosetting powder coating formulated from a mixture of saturated polyester resin, correspondin... | |
| Epoxy Anti-Corrosion Powder Coating for Firefighting Steel Pipes | Product Introduction: This product is formulated using linear phenolic epoxy resin, polyurethane-modified epoxy resin, and advanced curing agents,... | |
| Super durable polyester powder coatings | Introduction ProductsPorducts DescriptionProduct StandardsWarranty Super durable polyester powder coatings High durable resin and inorgani... | |
| Flat matte MT-03916010 | Introduction No. MT-039/16010 Color White Surface Flat matte System Weather-resistant polyester Scope of applica... | |
| Powder coating for construction machinery | Introduction Engineering machinery is an important part of the equipment industry. Engineering machinery can be seen in major areas related to nat... |
Похожие товары
| Insulating Powder Coating | Продавец: Standard International Group (HK) Limited | WA:+86 132 6275 2056 WEB: std-coatings.com Product Introduction: High electrical insulation ... | |
| High-Temperature Resistant Powder Coating | Продавец: Standard International Group (HK) Limited | WA:+86 132 6275 2056 WEB: std-coatings.com Product Introduction: High-temperature resistant ... | |
| Far-Infrared Functional Powder Coating | Продавец: Standard International Group (HK) Limited | WA:+86 132 6275 2056 WEB: std-coatings.com Product Introduction: Far-infrared rays have a vi... | |
| Anti-Corrosion Powder Coating for Drinking Water Pipes | Продавец: Standard International Group (HK) Limited | WA:+86 132 6275 2056 WEB: std-coatings.com Product Introduction: This product is formulated ... | |
| Epoxy Anti-Corrosion Powder Coating for Firefighting Steel Pipes | Продавец: Standard International Group (HK) Limited | WA:+86 132 6275 2056 WEB: std-coatings.com Product Introduction: This product is formulated ... |















