Advanced material surface testing and analysis system
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Application
Mechanical Property Characterization
Measurement of hardness, elastic modulus, creep behavior, and load–displacement response of bulk materials and coatings.
Scratch and Adhesion Evaluation
Assessment of coating adhesion, scratch resistance, scratch hardness, and surface damage evolution.
Thin Film Thickness Measurement
Non-destructive determination of coating thickness based on spectral reflectance.
Surface Morphology and Roughness Analysis
High-resolution three-dimensional imaging of scratch tracks, indentations, and surface features.
Multi-Property Integrated Testing
Combined indentation, scratch, morphology, and thickness measurements performed on a single platform.
Standards
(ISO 14577-5) Metallic materials — Instrumented indentation test for hardness and materials parameters — Part 5: Linear elastic dynamic instrumented indentation test
(ISO 1518-1) Paints and varnishes — Determination of scratch resistance — Part 1: Constant loading method
Parameters
| Parameter | Specification |
|---|---|
| Load Range | mN to 200 N (interchangeable modules) |
| Measurement Scale | Nanometer to micrometer |
| Indenter Types | Berkovich, Vickers, spherical, cube corner, Knoop |
| XY Platform | Fully automatic, high-precision positioning |
| Z-Axis Drive | High-resolution encoder, precision Z-axis motion |
| Film Thickness Measurement | Non-contact, spectral reflectance based |
| Surface Imaging Modes | Bright field, dark field, white light interferometry, rotating disk confocal |
Accessories
(1) IST indentation and scratch composite module
(2) Film thickness measurement module (FT-100)
(3) Three-dimensional surface morphology system
(4) Environmental testing modules (temperature, humidity, corrosion)
(5) Interchangeable indenter tips and scratch heads
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Load-Controlled Friction and Wear Testing Machine | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application Friction and wear characterization of metallic materials Tribological perform... | |
| UL 94 Vertical Flammability Test Equipment Supplier | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com E-mail:info@standard-groups。com Parameter: Item Parameter Inner... | |
| Luggage Walked Wear Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Product Introduction This product is used for suitcases, bags, strollers with wheels&helli... | |
| Xenon weathering tester with air cooling system | Whats/App: +86 156 1874 6768 Web: standard-groups.com Applications Flat-Panel Air-Cooled Xenon Lamp Weathering Test Chamber employs xenon arc la... | |
| Advanced Vehicle and Aircraft Air Intake Filter Test System | Whats/App: +86 156 1874 6768 Web: standard-groups.com Standards The system complies with: (1) ISO 5011 – Air filter test for combustion e... |













