Standard
GB/T 30128-2013: Textiles – Test and Evaluation of Negative Ion Generation
Application
Functional Textile R&D: Assesses air-purifying, health-enhancing, and antimicrobial fabrics.
Quality Control: Verifies compliance with negative-ion standards for medical textiles, bedding, and apparel.
Certification Laboratories: Provides data for GB/T 30128-2013 certification.
Product Advantages
Precision Ion Detection: Capacitive suction method captures ions with mobility >0.15 cm²/(V·s).
Multi-Range Measurement: Three ranges (0–20.000; 0–200.000; 0–2.000.000 units/cm³) adapt to diverse materials.
Automated Friction System: PLC-controlled discs (93 ±1 r/min) simulate real-world wear.
Standard Compliance: Meets GB/T 30128-2013 for reliable certification.
Sample Versatility: Tests coated/uncoated fabrics, knits, and nonwovens with adjustable pressure (7.5 ±0.2 N).
Real-Time Data: Generates ion concentration curves over time for dynamic analysis.
Product Features
Dual Friction Disc Design:
Upper Static Disc: Diameter 100 ±0.5 mm (fixed).
Lower Dynamic Disc: Diameter 200 ±0.5 mm (rotating at 93 r/min).
Capacitive Ion Sensor: High-sensitivity detection of activated negative ions.
Adjustable Parameters
Friction speed (93 ±1 r/min).
Applied pressure (7.5 ±0.2 N).
Sample Fixation: Clamping devices secure samples to discs, ensuring full coverage. Gaskets prevent slippage (coated fabrics rub coated surfaces).
Enclosed Test Chamber: (300 × 560 × 210 mm) minimizes external interference.
Automated Control: PLC-driven system with touchscreen operation.
Technical Parameters
| Parameter | Specification |
|---|---|
| Control Mode | Automatic (PLC) |
| Ion Collection Method | Capacitive Suction (Mobility >0.15 cm²/(V·s)) |
| Measurement Range | Range 1: 0–20.000 units/cm³ Range 2: 0–200.000 units/cm³ Range 3: 0–2.000.000 units/cm³ |
| Resolution | 10 units/cm³ |
| Friction Disc Speed | 93 ±1 r/min (Adjustable) |
| Applied Pressure | 7.5 ±0.2 N |
| Test Chamber Size | 300 ±2 mm × 560 ±2 mm × 210 ±2 mm |
| Power Supply | AC 220V ±10%, 50Hz |
| Dimensions (L×W×H) | 600 mm × 620 mm × 520 mm |
| Net Weight | 55 kg |
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Resistance Tester for Molten Metal Droplet (Splash) Impact tester | Performance and Standards: This resistance tester for molten metal droplet (splash) impact performance is developed in accordance with testing sta... | |
| Lateral Rigidity Tester for Safety Helmets | Standard GB 2812: Safety Helmets (China National Standard) Equivalent Compliance: ISO 6220-2 (Industrial Safety Helmets – Lateral Deforma... | |
| Electrochemical Corrosion and Wear Testing Machine | Standard ASTM G119: A standard for evaluating synergistic corrosion-wear performance, particularly for biomedical implants in simulated body fluid... | |
| Smoke Pollution Control System | Model : STD-ass1 As manufacturers and testing organizations reduce combustion flue gas emission requirements increasingly stringent response, we l... | |
| Vacuum Ball - Disk Friction Tester | Standards ASTMD4172-94 ASTMD2266-91 SH/T0189-92 Main Purposes The vacuum ball - disk friction tester is a device specifically used for evaluat... |
Похожие товары
| robotic friction stir welding | Продавец: World Wide Welding | robotic friction stir welding ROBOTIC FRICTION STIR WELDING Robotic Friction Stir Welding... | |
| friction stir welding tool | Продавец: World Wide Welding | friction stir welding tool FRICTION STIR WELDING (FSW) TOOLS Friction stir welding tool i... | |
| fsw welded parts supplier | Продавец: World Wide Welding | fsw welded parts supplier FRICTION STIR WELDING(FSW) PRODUCTS FSW Welded Parts are compon... | |
| AI Empowered Embroidery Software | Продавец: Zhejiang Maya Mechanical & Electrical Technology Co., Ltd. | AI Empowered Embroidery Software What is ? is a revolutionary image-to-embroidery convers... | |
| Textile Thermal Insulation Property Tester | Продавец: Standard International Group (HK) Limited | Whats/App: +86 156 1874 6768 Web: standard-groups.com Standard GB/T 41560-2022 (China): Specif... |













