Fluorocarbon powder
Powder coatings are also called 4E products because of their environmental protection, energy saving, safety, and economy.
1. Product type analysis:
| Product name | Type | Product description | Standard | Weathering life |
|---|---|---|---|---|
| PCNH | Super Weathering | Made of special super weathering resin, inorganic ceramic pigment and special additives, used for outdoor high-end weathering products | AAMA2603-02 | >10Y |
| PCNF | modified fluorocarbon | The fluorocarbon powder, which is a combination of fluorine-modified, stable bond-modified super-weather-resistant resin and inorganic special pigments, has the characteristics of super weather resistance, high hardness, water cleaning resistance, acid, alkali and salt resistance. | AAMA2604-05 | >15Y |
| PVDF | fluorocarbon | It is developed with 70% fluorocarbon and special pigment fillers, and has the characteristics of high hardness, easy cleaning, solvent resistance, acid, alkali and salt resistance, anti-aging, high weather resistance, etc., commonly known as the “king of coatings”. | GB/T23443-2009 AAMA2605-05 | >20Y |
| FEVE | thermosetting fluorocarbon | 70% fluorine content, belongs to thermosetting fluorocarbon powder coating, and the production process and cost are relatively high. | AAMA2605-05 | >20Y |
2. Fluorocarbon powder construction process:
1) Pre-treatment requirements:
Aluminum parts need to be chromized or passivated before spraying fluorocarbon powder coatings, so that the product can achieve the best performance after spraying.
2) Spraying parameter range:
The distance between the electrostatic gun and the workpiece is 120-180mm, the voltage is 40-80KV, and the current is 10-20uA. Due to the differences between various electrostatic spray guns, it is recommended that the atomization parameters and powder output be adjusted according to the needs of the site.
3) Product parameters:
Curing temperature: 235±5℃ (actual heating temperature of the workpiece)
Curing time: 15-20min
3. Comparison between fluorocarbon powder and fluorocarbon paint:
| SafetyProject | Liquid fluorocarbon coating | Powder fluorocarbon coating |
|---|---|---|
| Coating equipment | Liquid coating line | Powder coating line |
| Solvent use | 70% solvent | Solvent-free |
| Coating use rate | 35-60% | 95-100% |
| Energy consumption | Very large | Small |
| Environmental protection | A large amount of organic solvents evaporate, which is harmful to the environment | Environmental protection, VOC emissions are infinitely close to 0 |
| Safety | Flammable and explosive, unsafe | Very high safety |
| Cost | High cost | Low cost |
| Coating composition | 70% PVDF content | Same as liquid coating |
| Weather resistance | Meets AAMA2605 standard | Same as liquid coating |
| Hardness | Softer | Very high |
| Abrasion resistance | Good | Very good |
| Usage license | Required | Required |
| Flatness | Very good | Similar to liquid coating |
| Application performance | Liquid fluorocarbon coating Powder | fluorocarbon coating |
|---|---|---|
| Substrate | Aluminum substrate, epoxy primer substrate, zinc-rich substrate | Same as liquid coating |
| Pretreatment | Pre-treat the surface to make it meet AAMA2605 | Same as liquid coating |
| Film thickness | Two coatings: 30~40um; multiple coatings: above 40um | 50~80um |
| Curing treatment | 232~249℃PMT(10~20min) | Same as liquid coating |
| Utilization rate | ~50% | ~100% |
| Environmental protection | A large amount of harmful solvents evaporate, waste liquid and waste residue | No volatile solvents |
| Solvents | A large amount of solvents are required | No solvents |
| Color difference | The color difference is affected by process changes | The color difference is slightly affected by process changes |
| Solid content | about 40% | 100% |
| Gloss (60°) | 15~35° | 15~60° |
| Pencil hardness | ≥F | ≥2H |
| Abrasion resistance | Friction coefficient 555±10 | Slightly higher |
| Solvent resistance | MEK rubs back and forth 100 times | Same as liquid coating |
| Wet/dry paint adhesion | The film does not peel off after removing the tape | Same as liquid coating |
| Salt spray resistance 1000h | The line becomes bare metal 1/32 inch | Same as liquid coating |
| Gloss retention | Accelerated aging test according to AAMA2605 standard, gloss retention 50% | Same as liquid coating |
| Color retention/powdering | According to AAMA2605 standard, color difference ≤5. powdering rate ≥8 | Same as liquid coating |
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Sand grain matte MT-039/68004 | Introduction No. MT-039/68004 Color Brown Surface Sand grain matte System Weather-resistant polyester Scope of appli... | |
| Antimicrobial Powder Coating | Introduction In 2020, a sudden outbreak of the new coronavirus ravaged the world, and antibacterial disinfection became a hot topic of concern. S... | |
| MT Chanel Series Powder Coating | Introduction An exquisite and sophisticated gold hue, distinct from ordinary gold. It exudes a subdued, noble character with a refined and delicat... | |
| Wood Grain Texture Powder Coating | Introduction Key AttributesDetails Main Raw Material Epoxy Polyester Other Names Spray Paint State Powder coating Mod... | |
| Sand Texture Matt MT-049/13705 | Introduction No. MT-049/13705 Color Traffic White Surface Sand Texture Matt System Polyester/049 Scope of applicatio... |
Похожие товары
| Trimellitic anhydride 97% | Продавец: Yufeng International Group Co., Ltd | Trimellitic anhydrideis a 2-benzofuran compound having oxo groups at the 1- and 3-positions and a... | |
| Isobutyric Anhydride CAS 97-72-3 | Продавец: Yufeng International Group Co., Ltd | Product Name: Isobutyric Anhydride CAS No.: 97-72-3 Purity: 99% Molecular Formula: C6H10O3 Mo... | |
| Isobutyric Acid CAS 79-31-2 | Продавец: Yufeng International Group Co., Ltd | Product Name:ISOBUTYRIC ACID Synonyms: 2-Methylpropanoic acid 79-31-2 Isobutanoic acid 2-Met... | |
| 2-Amino-2-methyl-1-propanol(AMP)CAS:124-68-5 | Продавец: Yufeng International Group Co., Ltd | AtYufeng, a trusted 2-Amino-2-methyl-1-propanol Factory & Supplier, we prioritize quality and... | |
| Dimethyl sulfoxide (DMSO) CAS: 67-68-5 | Продавец: Yufeng International Group Co., Ltd | Yufengis one of the leading dimethyl sulfoxide suppliers and also a professional such manufacture... |
















