isolated power converters 2W
Part Number Input Output Efficiency (Typ.)
Voltage(VDC) Voltage(VDC) Current(mA)
Rated Range Max* VDC Max. Min. %
TP2L05D05S-2W 5 (2:1) 4.5-9 11 ±5 ±200 ±20 67
TP2L05D09S-2W 5 (2:1) 4.5-9 11 ±9 ±111 ±11 71
TP2L05D12S-2W 5 (2:1) 4.5-9 11 ±12 ±83 ±8 72
TP2L05D15S-2W 5 (2:1) 4.5-9 11 ±15 ±67 ±7 73
TP2L05D24S-2W 5 (2:1) 4.5-9 11 ±24 ±42 ±4 72
TP2L05S03S-2W 5 (2:1) 4.5-9 11 3.3 500 50 64
TP2L05S05S-2W 5 (2:1) 4.5-9 11 5 400 40 67
TP2L05S09S-2W 5 (2:1) 4.5-9 11 9 222 22 72
TP2L05S12S-2W 5 (2:1) 4.5-9 11 12 167 16 73
TP2L05S15S-2W 5 (2:1) 4.5-9 11 15 133 13 72
TP2L05S24S-2W 5 (2:1) 4.5-9 11 24 80 8 71
TP2L12D05S-2W 12 (2:1) 9-18 22 ±5 ±200 ±20 73
TP2L12D09S-2W 12 (2:1) 9-18 22 ±9 ±111 ±11 74
TP2L12D12S-2W 12 (2:1) 9-18 22 ±12 ±83 ±8 78
TP2L12D15S-2W 12 (2:1) 9-18 22 ±15 ±67 ±7 77
TP2L12S03S-2W 12 (2:1) 9-18 22 3.3 500 50 68
TP2L12S05S-2W 12 (2:1) 9-18 22 5 400 40 75
TP2L12S09S-2W 12 (2:1) 9-18 22 9 222 22 77
TP2L12S12S-2W 12 (2:1) 9-18 22 12 167 16 79
TP2L12S15S-2W 12 (2:1) 9-18 22 15 133 13 80
TP2L12S24S-2W 12 (2:1) 9-18 22 24 80 8 78
TP2L24D05S-2W 24 (2:1) 18-36 40 ±5 ±200 ±20 76
TP2L24D09S-2W 24 (2:1) 18-36 40 ±9 ±111 ±11 78
TP2L24D12S-2W 24 (2:1) 18-36 40 ±12 ±83 ±8 79
TP2L24D15S-2W 24 (2:1) 18-36 40 ±15 ±67 ±7 78
TP2L24S03S-2W 24 (2:1) 18-36 40 3.3 500 50 67
TP2L24S05S-2W 24 (2:1) 18-36 40 5 400 40 77
TP2L24S09S-2W 24 (2:1) 18-36 40 9 222 22 79
TP2L24S12S-2W 24 (2:1) 18-36 40 12 167 16 80
TP2L24S15S-2W 24 (2:1) 18-36 40 15 133 13 80
TP2L24S24S-2W 24 (2:1) 18-36 40 24 80 8 80
TP2L48D05S-2W 48 (2:1) 36-72 80 ±5 ±200 ±20 75
TP2L48D09S-2W 48 (2:1) 36-72 80 ±9 ±111 ±11 78
TP2L48D12S-2W 48 (2:1) 36-72 80 ±12 ±83 ±8 79
TP2L48D15S-2W 48 (2:1) 36-72 80 ±15 ±67 ±7 79
TP2L48S03S-2W 48 (2:1) 36-72 80 3.3 500 50 71
TP2L48S05S-2W 48 (2:1) 36-72 80 5 400 40 75
TP2L48S09S-2W 48 (2:1) 36-72 80 9 222 22 76
TP2L48S12S-2W 48 (2:1) 36-72 80 12 167 16 78
TP2L48S15S-2W 48 (2:1) 36-72 80 15 133 13 78
TP2L48S24S-2W 48 (2:1) 36-72 80 24 80 8 80
RoHS compliant 2:1 wide range voltage input
Operating temperature: -40ºC to 85ºC Low regulation
Efficiency up to 80% Power density 0.91W/cm3
Output voltage: 3.3V,5V, 9V, 12V, 15V,24V / ±5V, ±9V, ±12V, ±15V Low noise
Input voltage: 5V,12V, 24V, 48V
Отправить запрос, связаться с поставщиком
Другие товары поставщика
20W 4KV Isolation Wide Input AC/DC Converters | TP20AC series is 20W with wide input voltage range, for both AC input and DC input application, come with low power consumption<0.1W ,lo... | |
1W 3KVDCIsolated Twin Output DC/DC Converters | The TPD series are miniature, isolated 1W DC/DC-converters with twin output voltage in a SIP and DIP package. They offer the ideal solution in many... | |
8W 1.5KVDC isolated Wide Input Voltage DC/DC Converters | The rated output power of TP08DA converters is 8W,the outline dimensions is "31.8*20.3*10.0", 2:1 and 4:1 wide input Voltage range,the voltage rang... | |
5W Isolation AC/DC Converters 24Vout TP05AS220S24W | 5W Isolation AC/DC Converters 24Vout TP05AS220S24W Universal input voltage range Both for AC and DC input voltage Wide input voltage:2:1 and 4:1 ... | |
20-30W 1.5KVDC isolated Wide Input Voltage DC/DC Converters | 20-30W 1.5KVDC isolated Wide Input Voltage DC/DC Converters The rated output power of TP20DC/TP30DC converters is 20W,30W,the outline dimensions i... |