Laser Compression Deformation Tester
Get a quote:
Whats/App: +86 185 0176 3615
Web: qinsun-lab.com
The Laser Compression Deformation Tester for sealing strips is designed for automotive sealing strips to precisely measure compression deformation and residual deformation. Using non-contact laser scanning technology, it captures linear compression curves with high accuracy and repeatability. The system evaluates elastic sealing strips throughout compression and release, generating quantitative data for quality control and R&D analysis.
Application
(1) Automotive sealing strip testing: door, window, trunk, and hood seals compression and permanent deformation evaluation.
(2) Automotive elastomer components: seals, vibration dampers, and elastic parts long-term compression performance testing.
(3) R&D and quality control: new material development, material selection, and batch consistency verification.
(4) Automotive supply chain: supplier quality inspection to ensure compliance.
(5) Environmental simulation: combined with temperature and humidity testing for deformation behavior under various conditions.
(6) Industrial rubber products: applicable to other elastic rubber profiles beyond automotive seals.
Standards
(1) GB/T 7759-2008: Determination of compression set of rubber and rubber products.
(2) GB/T 21282-2007: Compression performance testing for automotive rubber seals.
(3) QC/T 709-2007: Automotive rubber seal compression performance test specification.
(4) VW PV 3363: Determination of permanent deformation of automotive sealing strips.
(5) SMTC 3 C00003-2010: Sealing strip compression performance test.
Parameters
| Parameter | Specification | Description |
|---|---|---|
| Base Plate Size | 750 × 530 mm² | Width × Depth |
| Machine Height | ~500 mm | Including laser measurement device |
| Instrument Weight | ~42 kg | Easy installation and handling |
| Laser Measurement Range | 1–60 mm | Non-contact scanning |
| Measurement Accuracy | Precision compression measurement | |
| Measurement Resolution | 0.00005–0.1 mm | High-resolution data acquisition |
| Software Platform | Windows 7 or higher | Data recording and processing |
| Data Output | MS Excel / Print | Compression-time curve and residual deformation report |
| Adjustable Measurement Time | Continuous or interval measurement | User-defined sampling time |
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Air Intake Filter Test System | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Air Intake Filter Test System is designed for testing industrial air filters a... | |
| Rubber Mooney Viscosity Tester ISO 289 | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Rubber Mooney Viscosity Tester measures the viscosity of rubber under controll... | |
| High-Collimation AAA-Grade Solar Simulator | ASTM ISO Testing Machine | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com TheHigh-Collimation AAA-Grade Solar Simulatoris designed to provide a concentrated... | |
| Hook And Loop Tape Endurance Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com This machine is suitable for detecting the binding capacity of the hook and loop f... | |
| Thermal Manikin System | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Full-body mannequin for enhanced clothing testing Walter Sweating Fabric Manikin ... |
Похожие товары
| Choosing the Right Equipment for Heavy-Duty Cleaning | Продавец: Taizhou Feike Mechanical Technology Co., Ltd. | FEIKE’s High Pressure Washer is designed for industrial cleaning, equipment maintenance, ve... | |
| ER4043 Silicon Aluminum Welding Wire | Продавец: 868776 | Hangzhou Kunli Welding Materials Co., Ltd. offers ER4043 Silicon Aluminum Welding Wire for alumin... | |
| Высокоскоростная экструзионная линия для производства гофрированных труб с двойными стенками из ПЭВП с водяным охлаждением | Продавец: Shandong HUASU Plastic Technology Co.,Ltd. | Формы имеют структуру с двойным каналом потока и фильерную головку, обработанную азотированием и ... | |
| PanEVAP & MVR system | Продавец: Yangzhou Panstar Heat Exchanger Equipment Co., Ltd | A multiple-effect evaporator is a device that efficiently uses steam heat to evaporate water. Wat... | |
| PanGAP wide gap welded plate heat exchanger | Продавец: Yangzhou Panstar Heat Exchanger Equipment Co., Ltd | PanGAP wide gap welded plate heat exchangerconsists of a welded plate pack with different channel... |













