50th Percentile Male Crash Test Dummy (Standing)
Get a quote:
Web: qinsun-lab.com
Email:serving@qinsun-lab。com
The 50th Percentile Male Crash Test Dummy (Standing) is a biomechanical surrogate designed for automotive frontal collision and related human impact testing. Based on anthropometric data of average adult males (50th percentile), it accurately simulates mass distribution, structural dimensions, and biomechanical responses in a standing posture. You can use it to capture and analyze acceleration, load, and displacement data at key human body locations during collision events.
Standards
This dummy complies with the following national and international standards:
(1) GB 11551 – Protection of occupants in frontal collisions
(2) GB/T 29120 – Anthropomorphic test device general technical requirements
(3) GB/T 24550 – Frontal crash test methods
(4) GB/T 31467 – Vehicle pedestrian protection requirements and test methods
(5) UN R94 – Frontal crash occupant protection
(6) UN R137 – Full-width rigid barrier frontal collision
(7) FMVSS 208 – Occupant crash protection
(8) ISO 6487 – Road vehicles — Measurement techniques in impact tests
(9) SAE J211 – Instrumentation for impact tests
(10) Euro NCAP – Frontal crash and pedestrian protection test protocols
(11) C-NCAP – Frontal crash and pedestrian protection test protocols
(12) US NCAP / IIHS – Frontal crash and pedestrian test protocols
(13) J-NCAP / K-NCAP / ASEAN NCAP / ANCAP – Frontal crash and pedestrian test protocols
Parameters
Dimensions
| No. | Name | Dimension (mm) |
|---|---|---|
| A | Seated Height | 892 ±8 |
| B | Shoulder Pivot Height | 521 ±8 |
| C | H-Point Height (Reference) | 86.4 ±2.5 |
| D | H-Point to Seatback (Reference) | 137.2 ±2.5 |
| E | Shoulder Pivot to Backplane | 88.9 ±5.1 |
| F | Thigh Thickness | 147.3 ±7.6 |
| G | Elbow to Wrist | 297.2 ±7.6 |
| H | Head Rear to Backplane | 43.2 ±2.5 |
| I | Shoulder to Elbow | 337.8 ±7.6 |
| J | Elbow to Seat Plane | 200.7 ±10.2 |
| K | Knee Front to Backplane | 591.8 ±12.7 |
| L | Foot to Seat Plane | 442.0 ±12.7 |
| M | Knee Pivot to Floor | 492.8 ±7.6 |
| N | Lower Leg Rear to Backplane | 464.8 ±12.7 |
| O | Chest Thickness (No Clothing) | 221.0 ±7.6 |
| P | Foot Length | 259.1 ±7.6 |
| R | Foot Width | 99.1 ±7.6 |
| W | Hip Width | 363.2 ±7.6 |
| V | Shoulder Width | 429.3 ±7.6 |
| Y | Chest Circumference | 985.5 ±15.2 |
| Z | Waist Circumference | 850.9 ±15.2 |
| AA | Chest Reference Position | 431.8 ±2.5 |
| BB | Waist Reference Position | 228.6 ±2.5 |
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Hook And Loop Tape Endurance Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com This machine is suitable for detecting the binding capacity of the hook and loop f... | |
| Geosynthetics thickness tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Geosynthetics thickness tester is used to determine the thickness of textiles ... | |
| Vacuum cleaner filter efficiency test equipment | The vacuum cleaner filter efficiency test equipment primarily employs a self-developed control system, coupled with imported laser particle countin... | |
| Wyzenbeek or Oscillatory Abrasion Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Wyzenbeek wear resistance tester, also known as Oscillatory wear resistance tester... | |
| Textile Drying Time Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Textile Drying Time Tester is a precision instrument designed to measure evapo... |
Похожие товары
| Laser Cutting Machines | Продавец: Chanxan (Changshu) Laser Technology Co., Ltd. | Laser Cutting Machines PrecisionLaser Cutting Systemsfor Film, Glass & Industrial Materials ... | |
| Precision Laser Micromachining Machine | Продавец: Chanxan (Changshu) Laser Technology Co., Ltd. | Precision Laser Micromachining Machine| Ultrafast Laser Micromachining Systems Chanxan provides ... | |
| Ultrafast Laser Systems | Продавец: Chanxan (Changshu) Laser Technology Co., Ltd. | Ultrafast Laser Systems Femtosecond Laser System Ultra-precision femtosecond laser systemfor hi... | |
| Industrial Laser Equipment Manufacturer | Продавец: Chanxan (Changshu) Laser Technology Co., Ltd. | Industrial Laser Equipment Manufacturer for Precision Cutting, Marking & Micromachining Chan... | |
| Common Rail Injector Valve F00R J02 012 | Продавец: 868983 | Common Rail Injector Valve F00R J02 012 David Chen |













