Spring Torsion Deflection Testing Machine ISO Certified Method
Get a quote:
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Application
It is used to evaluate the torsional strength, stiffness, and fatigue performance of various types of springs, including coil springs, leaf springs, and custom mechanical springs. It helps in quality control, product development, and ensuring compliance with mechanical and safety standards across automotive, aerospace, and industrial equipment industries.
Technical Parameters
| Parameter | Specification |
|---|---|
| Maximum test torque (N·m) | 10. 20. 50. 100. 200 |
| Minimum readable torque (N·m) | 0.001. 0.01. 0.1 |
| Minimum readable angle | 0.10° |
| Relative error of torque indication | ≤ ±1% |
| Relative zero error of torque indication | ≤ ±0.1% |
| Effective testing space of the machine | 160 mm |
| Coaxiality of fixture centerline | ≤ φ1 mm |
| Control system | PLC |
| Loading method | Automatic loading |
| Safety device | Compliant with JB/T 7796-1995 |
| Power supply | AC 220 V, 50 Hz |
Main Functions
(1)Digital display of torsion torque and angle
(2)LCD screen with Chinese-language menu operation
(3)Peak value hold function
(4)Overload protection function
(5)Stiffness calculation function
(6)Result printing function
(7)Data query function
(8)Automatic loading, freely selectable clockwise or counterclockwise rotation, simple operation, fast detection speed, and convenient clamping
Accessories
(1)Torque sensors for accurate measurement.
(2)Clamping fixtures for different spring sizes.
(3)Digital display or data acquisition system.
(4)Calibration weights or standards.
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| Automatic pH Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com The Fully Automatic pH Tester for Textiles and Leather Products is designed to automaticall... | |
| Affordable smoke emission tester for building products | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com The Smoke Density Tester, developed by Rohm and Haas in the 1970s based on AS... | |
| Solid Auto - ignition Point Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com This tester determines the self - ignition characteristics of solid chemical products by pl... | |
| Fiber Crimp Elasticity meter | Whats/App: +86 156 1874 6768 Web: standard-groups.com Product Introduction: YG362C fiber crimp elasticity meter is used for crimp degree of 1-22... | |
| PV Degradation Testing Chamber | Whats/App: +86 156 1874 6768 Web: standard-groups.com Applications The Light Decay Test Chamber is designed as an indoor exposure system, primar... |













