Thermal Protective Performance Tester TPP ASTM F2700 Firefighter Protective Clothing Testing System
Get a quote:
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Application:
The thermal protection performance (TPP) tester is mainly used to test the thermal insulation properties of horizontally placed flame retardant protective clothing fabrics exposed to radiant and convective heat sources.measuring the resulting damage to human skin.
Principle:
Under exposure to a specified heat flux, the time to second-degree burns is derived from the intersection point of the response curve (temperature rise curve of the calorimetric sensor) and the human tissue tolerance curve (Stoll curve). The higher the product of the heat flux level and the time to second-degree burns, the stronger the thermal protective performance of the fabric.
Feature:
Standard calorimeter mounting block.
PLC control system provides stable and fast testing performance.
Analysis software with user friendly interface is easy to use and installed Stoll curve model internally.
Compact structure design reduces the requirements of fume hood.
Evaluates the potential for skin burns associated with a fabric’s ability to block convective and
radiant heat penetration
Automatic test operation provides repeatable and precise results
Independently controlled radiant heat source and convective heat source
Supports up to three copper disk calorimeter sensor assemblies
Integrated air-cooled sensor stand quickly prepares calorimeter sensor for next test
Water-cooled shutter is pneumatically actuated for precise exposure control
Automatically predicts time to second degree burn, with results shown as a real-time numerical and graphical display of sample performance compared to the Empirical Performance Curve
Small and portable, the TPP test device fits in most standard fume hood
Technical Parameters:
| Heat Flux Measurement Range | 0–167 kW/m² |
| Heat Flux Measurement Accuracy | ±2 kW/m² |
| Specimen Irradiated Size | ≥200mm*200mm,for testing flame-retardant protective clothing, fire-fighting suits and protective gloves |
| ConvectionHeatSource | 2Merkel lamps (Heat flux: up to 60 kW/m²; Radiant heat flux: up to 40 kW/m²) |
| Rotor Propane Gas Flowmeter | Provides precise, stable propane flow for the burner |
| Radiant Heat Source | 9pcs of500W infrared quartz lamps (proportional power controlfor0–30 kW/m²radiant heat flux) |
| ASTM F2703Copper Calorimeter | Accuracy±3% F.S.;Weight 1000±10 g |
| Copper Calorimeter Copper Plate | Imported Oxygen-Freesuperconductingcopper |
| Data Acquisition System Sampling Rate | ≥20samples/second |
| Environment | 15–35℃ |
| Fume Hood | Recommended internal dimensions ≥150×75×90 cm, including door height |
| Gas Source | Propane (Purity≥95%, equipped with pressure reducing valve - cylinder & outlet pressure controlled) |
| Compressed Air | Customer-supplied |
| Cooling Water Source | Tap water (inlet & outlet) or optional chiller |
| Power supply | Single phaseAC220V 50Hz |
| Dimension | 130×65×53cm (LXWXH) |
| Weight | Around 60kg |
Отправить запрос, связаться с поставщиком
Другие товары поставщика
| 50th Percentile FAA Crash Test Dummy | Whats/App: +86 156 1874 6768 Web: standard-groups.com The 50th Percentile FAA Crash Test Dummy is a professional, anthropomorphic test device des... | |
| Dry fallen wadding tester G275 | Whats/App: +86 156 1874 6768 Web: standard-groups.com G275 Dry fallen wadding tester, The tester is used to evaluate the fallen wadding test of n... | |
| Safety Helmets Against Molten Metal Splashing Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Standard GB/T 2812-XXXX: Safety Helmets – Test Methods for Molten Metal Resistance (... | |
| Water-cooled Light & Weather Fastness Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Water-cooled Light & Weather Fastness Tester Test for color fastness to sunlight of mat... | |
| Xenon Arc Chamber | Whats/App: +86 156 1874 6768 Web: standard-groups.com Features and Benefits 1. According to different specimens, xenon aging test chamber has a ... |













