7250107- 3.7 V 4000mah Lipo Battery
PLS7250107 3.7 v 4000mah lipo batteryis with 7.2*50*107mm(T*W*L) dimension, which is often used for high output electric devices. It has high performances, which can make you satisfied.
PLS7250107 is a rechargeable lion lithium batterywith 4000mah capacity, which is a customized produced model. Your requirements of customizing size, PCB, wire, connectors are welcomed in our lithium polymer batteries factory. If you want to know more about lithium polymer batteries, please contact us.
Specifications of mah 3.7V Lipo Battery
|
Item |
Rating |
Note |
|
Model |
PLS7250107 |
|
|
Nominal Capacity |
4000mAh |
Standard discharge, 0.2C |
|
discharge, 3.0V cut-off |
||
|
Nominal Voltage |
||
|
Standard Charge Current |
||
|
Standard Discharge Current |
||
|
Maximum Discharge Current |
4000mA |
|
|
12000mA |
||
|
Weight |
77g |
|
|
Operating Temperature |
0~45℃ |
Charge |
|
-20~60℃ |
Discharge |
|
|
Storage Temperature |
-20~45℃ |
1month |
|
-20~35℃ |
3month |
|
|
-20~20℃ |
1year |
|
|
Application |
Bluetooth, wireless devices, Wearable electronics devices, Scanner, Camera, GPS, monitor, cards... |
|
Now the price of wholesale lithium ion batteriesis reasonable, if you have needs, please contact us.
Send product request
Other supplier products
| 603450-Lipo 3.7 v 1200mah Battery | PLS603450 battery lipo 3.7 v 1200mahis with 6.0*34*50mm(T*W*L) dimension, it is a rechargeable lithium polymer battery with 1200mah capacity, which... | |
| 14500-600mah 3.2V 600mah 2A LiFePO4 Battery Cell | PLS IFR14500 lifepo4 battery cell is with 14*50mm dimension, 3.2V 600mah capacity, this model is usually used for 3V Ni-MH battery replacement, we ... | |
| Lithium Battery Applications for Lights | Lithium Battery Applications for Lights In recent years, with the declining in the cost of key components such as photovoltaic modules, intelligen... | |
| IFR18650 | PLS Battery provide different kinds of lifepo4 battery 18650, such as 18650-2000mah 3.2V 2000mah LiFePO4 battery cell, 18650-1500mah 3.2V 1500mah ... | |
| Samsung Li ion Batteries | Samsung SDI has ranked No.1 in terms of the global market share of lithium-ion batteries since 2010, through continuous technological innovation li... |
Same products
| Solar Lithium Battery Bank | Seller: Shenzhen CH Advance Tech Co., Ltd | Solar Lithium Battery Bank is a Professional Customization Solution Provider with over 12 ye... | |
| 18650 Li-ion battery cells | Seller: Xiaolu Battery | 18650 Li-ion battery cells Parameter information Nominal capacity:2000mAh Maximum charging vol... | |
| 26700 Lithium-ion battery cells | Seller: Xiaolu Battery | TheLithium Iron Phosphate Batteryrefers to the lithium-ion battery with LiFePo4 as the positive e... | |
| 18650 Energy storage Li-ion battery cells | Seller: Xiaolu Battery | An18650 Battery is alithium-ion rechargeable battery. The first 4 digits of the designation &ldqu... | |
| 32140 Sodium-ion battery cells | Seller: Xiaolu Battery | Nominal capacity: 10000mAh Maximum charging voltage: 4.0V Discharge termination voltage: 2.0V ... |
















