Mitsubishi frequency inverter drives VFD
FR-A740-0.75K-CHT 3phase 400V 0.75KW
2 FR-A740-1.5K-CHT 3phase 400V 1.5KW
3 FR-A740-2.2K-CHT 3phase 400V 2.2KW
R-A740 (3P 400V) FR-A720 (3P220V)General high performance ser
p
4 FR-A740-3.7K-CHT 3phase 400V 3.7KW
5 FR-A740-5.5K-CHT 3phase 400V 5.5KW
6 FR-A740-7.5K-CHT 3phase 400V 7.5KW
7 FR-A740-11K-CHT 3phase 400V 11KW
8 FR-A740-15K-CHT 3phase 400V 15KW
9 FR-A740-18.5K-CHT 3phase 400V 18.5KW
10 FR A740 22K CHT 3 h 400V FR-A740-22K-3phase 22KW
11 FR-A740-30K-CHT 3phase 400V 30KW
12 FR-A740-37K-CHT 3phase 400V 37KW
13 FR-A740-45K-CHT 3phase 400V 45KW
14 FR-A740-55K-CHT 3phase 400V 55KW
1 FR-F740-0 75K-CHT 3phase 400V 0 75KW
FR-F740(3P 400V) FR-F720 (3P 220V) For Fan and Pump
0.75K-0.75KW
2 FR-F740-1.5K-CHT 3phase 400V 1.5KW
3 FR-F740-2.2K-CHT 3phase 400V 2.2KW
4 FR-F740-3.7K-CHT 3phase 400V 3.7KW
5 FR-F740-5.5K-CHT 3phase 400V 5.5KW
6 FR-F740-7.5K-CHT 3phase 400V 7.5KW
7 FR-F740-11K-CHT 3phase 400V 11KW
8 FR-F740-15K-CHT 3phase 400V 15KW
9 FR-F740-18.5K-CHT 3phase 400V 18.5KW
10 FR-F740-22K-CHT 3phase 400V 22KW
11 FR-F740-30K-CHT 3phase 400V 30KW
12 FR-F740-37K-CHT 3phase 400V 37KW
13 FR-F740-45K-CHT 3phase 400V 45KW
14 FR-F740-55K-CHT 3phase 400V 55KW
15 FR-F740-S75K-CHT 3phase 400V 75KW
16 FR-F740-S90K-CHT 3phase 400V 90KW
17 FR-F740-S110K-CHT 3phase 400V 110KW
18 FR-F740-S132K-CHT 3phase 400V 132KW
19 FR-F740-S160K-CHT 3phase 400V 160KW
20 FR-F740-S185K-CHT 3phase 400V 185KW
21 FR-F740-S220K-CHT 3phase 400V 220KW
22 FR-F740-S250K-CHT 3phase 400V 250KW
23 FR-F740-S280K-CHT 3phase 400V 280KW
24 FR-F740-S315K-CHT 3phase 400V 315KW
25 FR-F740-S355K-CHT 3phase 400V 355KW
26 FR-F740-S400K-CHT 3phase 400V 400KW
1 FR-E740-0.4K-CHT 3phase 400V 0.75KW
2 FR-E740-0.75K-CHT 3phase 400V 1.5KW
3 FR-E740-1.5K-CHT 3phase 400V 2.2KW
FR-E740(3Phase 400V)Economy General series
4 FR-E740-2.2K-CHT 3phase 400V 3.7KW
5 FR-E740-3.7K-CHT 3phase 400V 5.5KW
6 FR-E740-5.5K-CHT 3phase 400V 7.5KW
7 FR-E740-7.5K-CHT 3phase 400V 11KW
8 FR-E740-11K-CHT 3phase 400V 15KW
9 FR-E740-15K-CHT
FR E520S(FR-1Phase220V)
1 FR-E720S-0.4K-CHT 1phase 220V 0.4KW
2 FR-E720S-0.75K-CHT 1phase 220V 0.75KW
3 FR-E720S-1.5K-CHT 1phase 220V 1.5KW
4 FR-E720S-2.2K-CHT 1phase 220V 2.2KW
FR-E720(3Phase220V)
1 FR-E720-0.4K 3phase 220V 0.4KW
2 FR-E720-0.75K 3phase 220V 0.75KW
3 FR-E720-1.5K 3phase 220V 1.5KW
4 FR-E720-2.2K 3phase 220V 2.2KW
5 FR-E720-3.7K 3phase 220V 3.7KW
6 FR-E720-5.5K 3phase 220V 5.5KW
7 FR-E720-7.5K 3phase 220V 7.5KW
8 FR-E720-11K 3phase 220V 11KW
9 FR-E720-15K 3phase 220V 15KW
1 FR-D740-0.4K-CHT 3phase 400V 0.4KW
2 FR-D740-0.75K-CHT 3phase 400V 0.75KW
FR D740 1 5K CHT 3 h 400V 1 5KW
FR-D740(3Phase 400V)multi-function compact series
3 FR-D740-1.5K-3phase 1.5KW
4 FR-D740-2.2K-CHT 3phase 400V 2.2KW
5 FR-D740-3.7K-CHT 3phase 400V 3.7KW
6 FR-D740-5.5K-CHT 3phase 400V 5.5KW
7 FR-D740-7.5K-CHT 3phase 400V 7.5KW
FR-D740(1Phase 220V)
1 FR-D720S-0.4K-CHT 1phase 220V 0.4KW
2 FR-D720S-0.75K-CHT 1phase 220V 0.75KW
3 FR-D720S-1.5K-CHT 1phase 220V 1.5KW
4 FR-D720S-2.2K-CHT 1phase 220V 2.2KW
FR-D740(3Phase 220V)
1 FR-D720-0.4K 3phase 220V 0.4KW
2 FR-D720-0.75K 3phase 220V 0.75KW
3 FR-D720-1.5K 3phase 220V 1.5KW
4 FR-D720-2.2K 3phase 220V 2.2KW
5 FR-D720-3.7K 3phase 220V 3.7KW
6 FR-D720-5.5K 3phase 220V 5.5KW
7 FR-D720-7.5K 3phase 220V 7.5KW
Send product request
Other supplier products
AC choke for reducing siemens motor harmonic wave | Inverter output ac line reactor, ac choke, and harmonic wave lower 2%. 1 system voltage: 3phase AC380v-440V 2 rated current:1.8A-1250A 3 Input r... | |
Mitsubishi frequency inverter drives VFD | FR-A740-0.75K-CHT 3phase 400V 0.75KW 2 FR-A740-1.5K-CHT 3phase 400V 1.5KW 3 FR-A740-2.2K-CHT 3phase 400V 2.2KW R-A740 (3P 400V) FR-A720 (3P220V... | |
soft starter 5.5KW-600KW 380V-460V | EM-GJ3-series Soft Starter is a new type start-up equipment which integrates electric force and electronic techniques computer te... | |
Three Phase Input Filter | 1. Perfect solution products of EMI problem. Eliminate harmonic wave lower than 2%. 2. Rated voltage:220/380V AC 3. Rated current:5 A-1200A. 4. ... | |
Дроссель переменного тока для преобразователей частоты ABB | EM-RAD3 DC Choke Specification Feature: 1. Perfect solution products of EMI problem. Eliminate harmonic wave lower than 2%. 2. Rated voltage: 38... |
Same products
Laser Cutting | Seller: DONGGUAN SIBAI METAL WORKS LIMITED | Laser Cut Sheet Metal Service In Sibai, high precision laser cutting is a very important way for... | |
Vulcanized Fiber Board, vulcanized fiber coil, steel paperboard | Seller: Forture International | 硫化纤维板由棉纸或高纯度木质纤维素纸制成。纸层用氯化锌处理,然后转移到所需厚度的均匀材料中。然后,将最终产品清洗,干燥,压延并加工以获得最终的化学纯硫化纤维片。根据等级和用途,硫化纤维板的密度范... | |
Vulcanized Fiber tube/fuse tube/steel paper tube | Seller: Forture International | The vulcanized fiber tube is made by wrapping zinc chloride treated paper on the Mandrel to a pre... | |
Filament wound tube/epoxy glass filament wound tube/fuse tube | Seller: Forture International | The Epoxy Glass Filament winding tube consists of continuous filaments oriented in the Epoxy Matr... | |
Turning Center Spindles - KTG2204 | Seller: Kenturn Nano. Tec. Co., Ltd. | Gear Drive Type Spindle Nose:A2-6 :4,000 rpm Bearing Size:Ø110 Bearing Lubrication:Greas... |