Fabric Negative-ion Concentration Tester | Testing Equipment
Get a quote:
Whats/App: +86 185 0176 3615
Web: qinsun-lab.com
Standard
GB/T 30128-2013: Textiles – Test and Evaluation of Negative Ion Generation
Application
Functional Textile R&D: Assesses air-purifying, health-enhancing, and antimicrobial fabrics.
Quality Control: Verifies compliance with negative-ion standards for medical textiles, bedding, and apparel.
Certification Laboratories: Provides data for GB/T 30128-2013 certification.
Product Advantages
Precision Ion Detection: Capacitive suction method captures ions with mobility >0.15 cm²/(V·s).
Multi-Range Measurement: Three ranges (0–20.000; 0–200.000; 0–2.000.000 units/cm³) adapt to diverse materials.
Automated Friction System: PLC-controlled discs (93 ±1 r/min) simulate real-world wear.
Standard Compliance: Meets GB/T 30128-2013 for reliable certification.
Sample Versatility: Tests coated/uncoated fabrics, knits, and nonwovens with adjustable pressure (7.5 ±0.2 N).
Real-Time Data: Generates ion concentration curves over time for dynamic analysis.
Product Features
Dual Friction Disc Design:
Upper Static Disc: Diameter 100 ±0.5 mm (fixed).
Lower Dynamic Disc: Diameter 200 ±0.5 mm (rotating at 93 r/min).
Capacitive Ion Sensor: High-sensitivity detection of activated negative ions.
Adjustable Parameters
Friction speed (93 ±1 r/min).
Applied pressure (7.5 ±0.2 N).
Sample Fixation: Clamping devices secure samples to discs, ensuring full coverage. Gaskets prevent slippage (coated fabrics rub coated surfaces).
Enclosed Test Chamber: (300 × 560 × 210 mm) minimizes external interference.
Automated Control: PLC-driven system with touchscreen operation.
Technical Parameters
| Parameter | Specification |
|---|---|
| Control Mode | Automatic (PLC) |
| Ion Collection Method | Capacitive Suction (Mobility >0.15 cm²/(V·s)) |
| Measurement Range | Range 1: 0–20.000 units/cm³ Range 2: 0–200.000 units/cm³ Range 3: 0–2.000.000 units/cm³ |
| Resolution | 10 units/cm³ |
| Friction Disc Speed | 93 ±1 r/min (Adjustable) |
| Applied Pressure | 7.5 ±0.2 N |
| Test Chamber Size | 300 ±2 mm × 560 ±2 mm × 210 ±2 mm |
| Power Supply | AC 220V ±10%, 50Hz |
| Dimensions (L×W×H) | 600 mm × 620 mm × 520 mm |
| Net Weight | 55 kg |
Send product request
Other supplier products
| Skein Length Tester - lab instrument | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Email: serving@qinsun-lab。com I. Product Overview TheFleece Loop Length Testeris... | |
| Rotary Tribometer | The Rotary Tribometer is a multifunctional friction and wear testing instrument designed for comprehensive tribological research. You use this syst... | |
| Taber muiti-finger scratch tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Taber muiti-finger scratch tester - Model 710(multi-finger scratch/mar tester 710)... | |
| Universal Wear Tester(UWT)/Stoll Quartermaster | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Universal Wear Tester (UWT) is used to determines the wear and abrasion resistance... | |
| Walk In Plant Growth Chambers & Rooms | The plant growth chamber comes with a fluorescent lighting system used to simulate day and night testing. There are separate temperature and humidi... |
Same products
| Tabletop Xenon Arc Weathering Tester (SunMaster) | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Water-Cooled Xenon Lamp Weat... | |
| Blow-By Test Rig | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Test system for the characterisa... | |
| Air filter System(ISO 16890/EN 779) | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Filter test system for general a... | |
| Oil Thread Leak Test System | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Test System for oil thread leak ... | |
| Manual HEPA/ULPA Filter Scanning Test System | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Manual HEPA/ULPA Filter Scan... |
















