AATCC KMS-M6 Washer, KMS-M6D Dryer
Get a quote:
Whats/App: +86 185 0176 3615
Web: qinsun-lab.com
The AATCC KMS-M6 Washer and KMS-M6D Dryer are precision textile testing instruments designed to simulate industrial laundering and drying processes. They evaluate fabric durability, colorfastness, shrinkage, and fiber integrity under controlled conditions. Compliant with AATCC M6, ISO 105-C06, and ASTM D4685 standards, these machines provide reliable, repeatable results for R&D, quality control, education, and forensic textile analysis. Their stackable design, advanced controls, and real-time monitoring ensure efficient and accurate testing.
Application
Suitable for garment manufacturing, textile R&D, quality control labs, educational training, and forensic textile evaluation. Ideal for testing dyed fabrics, wrinkle-resistant textiles, and color-retaining materials. The washer-dryer system simulates real-world laundering conditions while preserving test accuracy and repeatability.
Standards
AATCC M6: Colorfastness to laundering
ISO 105-C06: Textile colorfastness to domestic and commercial laundering
ASTM D4685: Standard test method for washer-dryer textile testing
Feature
(1) Integrated washer-dryer system with programmable detergent injection and airflow adjustment.
(2) 7-inch touchscreen interface with 100 pre-programmed AATCC/ISO test cycles.
(3) Real-time vibration monitoring for precise evaluation.
(4) ±0.5 ΔE color accuracy (NIST-traceable) for high-precision colorfastness testing.
(5) Auto-detect load size with water-level adjustment.
(6) WiFi-enabled data export and cloud integration.
(7) Energy-saving eco-mode reducing power consumption by 30%.
(8) Stackable design saving laboratory space.
(9) Water-efficient closed-loop system and vibration-dampening frame.
(10) Includes 5-year calibration service for long-term reliability.
Technical Specifications
| Parameter | KMS-M6 Washer | KMS-M6D Dryer |
|---|---|---|
| Temperature Range | 20°C–95°C (±1°C) | 30°C–80°C (±1°C) |
| Cycle Types | Delicate, Normal, Heavy Duty (AATCC M6) | Tumble Dry, Air Fluff (AATCC 133) |
| Water Consumption | 15 L/cycle | Not applicable |
| Spin Speed | 800–1200 RPM | 800 RPM (low-speed tumbling) |
| Power Supply | 220V/50Hz, 1.5 kW | 220V/50Hz, 1.2 kW |
| Dimensions | 600×600×1100 mm | 600×600×1000 mm |
| Capacity | 5–10 kg per cycle (adjustable) | 5–10 kg per cycle (adjustable) |
Send product request
Other supplier products
| Contact Coolness Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The sensation of coldness or warmth when skin touches an object is referred to as ... | |
| Steam Jet Test Chamber | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Steam Jet Test Chamber is designed to evaluate the durability and performance ... | |
| ASTM D7854 Coated Fabric De Mattia Flex Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Standards BS 3424 P9. ISO 7854 Principle Fold a strip of coated fabric two time... | |
| Automotive Comfort Air Conditioning Dummy Test System | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Automotive Comfort Air Conditioning Dummy Test System is a professional soluti... | |
| Five-Finger Scratch Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Five-Finger Scratch Tester is suitable for testing automotive interior materia... |
Same products
| ER4043 Silicon Aluminum Welding Wire | Seller: 868776 | Hangzhou Kunli Welding Materials Co., Ltd. specializes in manufacturing high-quality welding mate... | |
| Choosing the Right Equipment for Heavy-Duty Cleaning | Seller: Taizhou Feike Mechanical Technology Co., Ltd. | FEIKE’s High Pressure Washer is designed for industrial cleaning, equipment maintenance, ve... | |
| ER4043 Silicon Aluminum Welding Wire | Seller: 868776 | Hangzhou Kunli Welding Materials Co., Ltd. offers ER4043 Silicon Aluminum Welding Wire for alumin... | |
| HDPE High Speed Water Cooled Double Wall Corrugated Pipe Extrusion Line | Seller: Shandong HUASU Plastic Technology Co.,Ltd. | The molds adopt the double flow channel structure and nitriding polishing processed die head. Thi... | |
| PanEVAP & MVR system | Seller: Yangzhou Panstar Heat Exchanger Equipment Co., Ltd | A multiple-effect evaporator is a device that efficiently uses steam heat to evaporate water. Wat... |













