Split-Body Counterweight Dummy - Hollow
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Applications
Split-Body Counterweight Dummies are widely used by automotive manufacturers both domestically and internationally.
Standards
Toyota, Honda, Nissan; Mercedes-Benz, BMW, Volkswagen; General Motors, Ford; Hyundai, Kia; as well as automakers from India, Pakistan, Europe, South Africa, the Middle East, and domestic Chinese manufacturers including SAIC, FAW, BAIC, Volkswagen, King Long, Yutong, JAC, Geely, BYD, Haima, and others.
Features
Classified by external dimensions and capacity:
700×620×400mm (80L), 690×520×400mm (70L), 730×480×400mm (60L), 508×494×846mm (100L)
By payload capacity:
60kg, 65kg; 68kg, 70kg, 75kg; 80kg, 85kg, 90kg, 95kg; 100kg, 110kg
Parameters
1. 100kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L508 × W494 × H846mm |
| Standard Volume | 100L |
| Material | High-strength PE |
| Left-Right Width | 494mm |
| Front-Rear Width | 508mm |
| Center of Gravity Height | 295mm |
| Base Height | 275mm |
| Total Height | 860mm |
| Water Inlet Diameter | 95mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 100–110kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 150–220kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
2. 85kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L620 × W400 × H620mm |
| Standard Volume | 80L ~ 90L |
| Material | High-strength PE |
| Left-Right Width | 400mm |
| Front-Rear Width | 620mm |
| Center of Gravity Height | 240mm |
| Base Height | 240mm |
| Total Height | 700mm |
| Water Inlet Diameter | 86mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 85–95kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 120–160kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
3. 75kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L520 × W400 × H690mm |
| Standard Volume | 70L |
| Material | High-strength PE |
| Left-Right Width | 400mm |
| Front-Rear Width | 520mm |
| Center of Gravity Height | 240mm |
| Base Height | 240mm |
| Total Height | 730mm |
| Water Inlet Diameter | 86mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 75kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 140kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
4. 65kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L480 × W400 × H600mm |
| Standard Volume | 60L |
| Material | High-strength PE |
| Left-Right Width | 400mm |
| Front-Rear Width | 480mm |
| Center of Gravity Height | 380mm |
| Base Height | 155mm |
| Total Height | 730mm |
| Water Inlet Diameter | 86mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 65kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 120kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
Accessories
(1) Sealing Caps: High-pressure screw caps for the 86mm/95mm inlets.
(2) Lifting Straps/Rings: For mechanical handling and securing.
(3) Solid Fill Funnel: Designed for rapid sand or iron grit loading.
(4) Integrated Sensors: Optional load cells or accelerometers (custom order).
(5) Anti-Freeze Additive Kit: For use in cold-weather testing.
Send product request
Other supplier products
| Vehicle HVAC Test Dummy | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application This system is widely used for: Vehicle heating, ventilation, and air conditi... | |
| Computer-controlled Explosion-proof Capillary Rheometer | Whats/App: +86 156 1874 6768 Web: standard-groups.com The Computer-controlled Explosion-proof Capillary Rheometer is a laboratory rheological tes... | |
| Scratch Resistance Tester KK-02,ASTM D7027 Abrasion and scratch edge durability tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com The KK-02 Scratch Resistance Tester is intended for medium-load scratch resistance evaluati... | |
| ISO 12103 Cleanable Filter Media Test System | Whats/App: +86 156 1874 6768 Web: standard-groups.com Standards The system complies with: (1) VDI 3926-2 – Test guideline for cleanable f... | |
| Sliding bearing PV friction testing machine | Whats/App: +86 156 1874 6768 Web: standard-groups.com The testing machine can monitor the changes in friction force and the wear condition of the... |
Same products
| China factory electrode TGYS125 for power station Selection of advanced | Seller: DONGFANG YOYIK (DEYANG) ENGNIEERING CO; LTD | "China factory electrode TGYS125 for power station Selection of advanced technology, absolutely f... | |
| Laser Chuck | Seller: Drake precision technology (changzhou) Co.,Ltd. | Laser Chuck Introduce foreign advanced technology and management concept, High precision pro... | |
| Power Pallet Jack For Sale | Seller: Jinan Hulk Machinery Co., Ltd | Power Pallet Jack For Sale Electric Pallet Truck For Sale As a supplier of power pallet jac... | |
| Multi Directional Forklift For Sale | Seller: Jinan Hulk Machinery Co., Ltd | Multi Directional Forklift For Sale Multi Directional Forklift For Sale As a supplier of mu... | |
| Narrow Aisle Forklift For Sale | Seller: Jinan Hulk Machinery Co., Ltd | Narrow Aisle Forklift For Sale Narrow Aisle Forklift For Sale As a supplier of , we provide... |













