Split-Body Counterweight Dummy - Hollow
Get a quote:
Whats/App: +86 185 0176 3615
Web: qinsun-lab.com
The Split-Type Ballast Weight Dummy is a highly versatile weight simulation tool designed to replicate occupant mass in automotive and transit testing. By utilizing a high-strength PE hollow shell that you can fill with water, sand, or iron grit, the dummy provides an adjustable and cost-effective solution for vehicle dynamics, braking, and suspension testing. Its split-type design ensures ease of handling and precise placement within various seat configurations. Whether you need a standard 75kg occupant simulation or a heavy-duty 220kg load, this ballast system allows you to achieve accurate center-of-gravity (CoG) height and mass distribution required for professional engineering evaluations.
Applications
Split-Body Counterweight Dummies are widely used by automotive manufacturers both domestically and internationally.
Standards
Toyota, Honda, Nissan; Mercedes-Benz, BMW, Volkswagen; General Motors, Ford; Hyundai, Kia; as well as automakers from India, Pakistan, Europe, South Africa, the Middle East, and domestic Chinese manufacturers including SAIC, FAW, BAIC, Volkswagen, King Long, Yutong, JAC, Geely, BYD, Haima, and others.
Features
Classified by external dimensions and capacity:
700×620×400mm (80L), 690×520×400mm (70L), 730×480×400mm (60L), 508×494×846mm (100L)
By payload capacity:
60kg, 65kg; 68kg, 70kg, 75kg; 80kg, 85kg, 90kg, 95kg; 100kg, 110kg
Parameters
1. 100kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L508 × W494 × H846mm |
| Standard Volume | 100L |
| Material | High-strength PE |
| Left-Right Width | 494mm |
| Front-Rear Width | 508mm |
| Center of Gravity Height | 295mm |
| Base Height | 275mm |
| Total Height | 860mm |
| Water Inlet Diameter | 95mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 100–110kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 150–220kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
2. 85kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L620 × W400 × H620mm |
| Standard Volume | 80L ~ 90L |
| Material | High-strength PE |
| Left-Right Width | 400mm |
| Front-Rear Width | 620mm |
| Center of Gravity Height | 240mm |
| Base Height | 240mm |
| Total Height | 700mm |
| Water Inlet Diameter | 86mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 85–95kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 120–160kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
3. 75kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L520 × W400 × H690mm |
| Standard Volume | 70L |
| Material | High-strength PE |
| Left-Right Width | 400mm |
| Front-Rear Width | 520mm |
| Center of Gravity Height | 240mm |
| Base Height | 240mm |
| Total Height | 730mm |
| Water Inlet Diameter | 86mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 75kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 140kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
4. 65kg Class Weight Dummy
| Item | Specification |
|---|---|
| External Dimensions | L480 × W400 × H600mm |
| Standard Volume | 60L |
| Material | High-strength PE |
| Left-Right Width | 400mm |
| Front-Rear Width | 480mm |
| Center of Gravity Height | 380mm |
| Base Height | 155mm |
| Total Height | 730mm |
| Water Inlet Diameter | 86mm |
| Application | Automobile, locomotive, high-speed rail, or space simulation |
| Ballast (Liquid) | Liquid (water), total weight 65kg after filling |
| Ballast (Solid) | Solid (sand/pebbles/glass beads/iron sand), total weight 120kg |
| Customization | Customizable color, shape, size, lifting straps, lifting rings, sensors, etc. |
Send product request
Other supplier products
| Air Intake Filter Test System | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Air Intake Filter Test System is designed for testing industrial air filters a... | |
| OSU Rate of Heat Release Apparatus | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The OSU Rate of Heat Release Apparatus is widely used in the following areas: Aer... | |
| Single wire and cable horizontal burner | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Product Introduction: HT-DXSP touch screen control single wire and cable horizont... | |
| Puncture Strength Tester | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Introduction to the Device This device is a testing machine used to measure the "p... | |
| Compressed air filter test bench - Test Equipment | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Email: serving@qinsun-lab。com The newly developed DFP 3000 compressed air filter ... |
Same products
| Carton drop tester ASTM D5276 | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Carton Drop Tester is design... | |
| Computer-controlled Explosion-proof Capillary Rheometer | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com The Computer-controlled Explosio... | |
| Fully Automatic High-Temperature Specific Heat Capacity Tester | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Fully Automatic High-Temperature... | |
| Rapid Thermal Conductivity Tester for Geotechnical Materials | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Rapid Thermal Conductivity Teste... | |
| Multifunctional Rapid Thermal Conductivity Tester (TPS & Hot Disk Method) | Seller: Standard Groups | Get a quote: Whats/App: +86 185 0176 3615 Web: qinsun-lab.com Multifunctional Rapid Thermal Co... |
















