Custom fully automatic falling sand abrasion tester
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Applications
You can use this tester to assess:
Wear resistance of anodized films on aluminum and aluminum alloys
Abrasion performance of organic polymer coatings and composite coatings
Consistency verification of metal surface treatment processes
Factory inspection and type testing of coated products
Material performance research in third-party laboratories and research institutions
Standards
YS/T 1186-2017: Falling Sand Tester Type B for Anodized Aluminum and Organic Polymer Coatings
Technical Specifications
| Item | Specification |
|---|---|
| Conduit Length | 914 mm |
| Conduit Inner Diameter | 19 mm |
| Hopper Volume | 2.3 L |
| Dimensions (L × W × H) | 900 × 520 × 1900 mm |
| Total Weight | 75 kg |
Accessories
| Name | Description |
|---|---|
| Falling Sand Conduit | Controls abrasive drop height and direction |
| Abrasive Hopper | Stores and evenly releases abrasives |
| Sample Fixture | Secures the test sample |
| Standard Abrasive | Abrasives that meet testing standard requirements |
| Collection Device | Recovers fallen abrasives and wear particles |
Testing Principle
During testing, standardized abrasives fall freely through the conduit under gravity from a specified height, continuously impacting the sample surface. As the test progresses, the coating gradually wears. By measuring the coating thickness or wear per unit area before and after the test, you can evaluate the coating’s abrasion resistance. This method effectively simulates particle-induced wear in real-life use.
Send product request
Other supplier products
| material surface scratch and scuff tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application You can use this tester to: Evaluate automotive interior and exterior coating... | |
| Dental Implants Fatigue Tester | Standard ISO 14801:2016: Specifies dynamic fatigue testing protocols for endosseous dental implants, including load ratios, frequency, and failure... | |
| Scratch Hardness Testing Machine | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application Primary applications: Quantitative assessment of scratch and surface hardness... | |
| Cylindrical Battery In-Situ Volume Swelling Testing System | Standard UL 1642: Standard for Lithium Batteries IEC 62660-2: Secondary Lithium-Ion Cells – Part 2: Reliability and Abuse Testing ASTM E... | |
| Fiber Crimp Elasticity Tester | The Fiber Crimp Elasticity Tester is a specialized instrument designed to measure the crimp degree, crimp elasticity, and crimp recovery rate of fi... |
Same products
| High speed reciprocating friction wear tester | Seller: Standard International Group (HK) Limited | Whats/App: +86 156 1874 6768 Web: standard-groups.com Applications You can use this tester for... | |
| Custom fully automatic falling sand abrasion tester | Seller: Standard International Group (HK) Limited | Whats/App: +86 156 1874 6768 Web: standard-groups.com Applications You can use this tester to ... | |
| Measuring devices for nanoindentation | Seller: Standard International Group (HK) Limited | Whats/App: +86 156 1874 6768 Web: standard-groups.com Applications Measuring hardness and elas... | |
| Multi function Vacuum Tribometer | Seller: Standard International Group (HK) Limited | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application This tester is designed for ... | |
| Custom low-load wear testing instrument | Seller: Standard International Group (HK) Limited | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application The Low-Load Wear Testing Ma... |















