HVAC air filter test system ISO 16890 compliant
Get a quote:
Whats/App: +86 156 1874 6768
Web: standard-groups.com
The Filter Test System has been developed especially for air filter testing according to standards ISO 16890. EN 779 and ASHRAE 52.2. We can fall back to a long-standing expertise in the field of construction and installing of filter test systems.In the filter test stand the filter samples can be easily installed into the rotatable and movable duct sections. A filtrated air flow is loaded with particles. In this way information about the efficiency of the filters will be obtained. With these results the filter samples can be rated and classified.
Applications
Testing of general air filters according to ISO 16890
Standard
ISO 16890.EN 779.ASHRAE 52.2
Technical data
| Parameter | Unit | Value |
|---|---|---|
| Test flow rate | m³/h | 600 … 6000 |
| Measuring range, differential pressure | Pa | max. 2000 |
| Compressed air supply (operating gas/air) | bar | max. 6 |
| Power supply | – | 3 × 400 VAC, 125 A, 50 Hz |
| Operating medium (aerosol substances) | – | DEHS, KCl, ISO 12103-1 A2 / A4 |
Accessories
Q 584 – IPA Conditioning Cabinet for testing Air Filters acc. to ISO 16890-4
AFS 153 - Media tester
Features
Measurements according to standards ISO 16890. EN 779:2012 and ASHRAE 52.2-2008
high grade of automation, mostly automated test runs with complete operator guiding through all tests, data handling and protocols
energy efficiency rating for filters according to EUROVENT
MERV-filter classification (Minimum Efficiency Reporting Value) for coarse dust filters and fine particle filters
rotatable duct sections
universal filter holding system
safety functions realized in a PLC
Send product request
Other supplier products
| Advanced material surface testing and analysis system | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application Mechanical Property Characterization Measurement of hardness, elastic modulus... | |
| Spring torsion fatigue tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Product Introduction: Spring torsional fatigue testing machine (horizontal) is a new type ... | |
| Paper roughness and air permeability tester for ISO paper quality testing | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com Standards Surface Roughness: ISO 8791-2 Paper and paperboard - Determinatio... | |
| Air-cooled xenon aging chamber | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application Qinsun si220 is a highly economic material color lightfastness tester that can... | |
| Laboratory Catheter Friction Testing Bench for Sale | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com The Catheter Friction Tester is a precision instrument used to measure the su... |













