High precision helmet acceleration measurement system for PPE certification
Get a quote:
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Standard
(1)GB / T 2812-2006:Test method of safety helmet
(2)GB / T 2811-2007:Safety helmet
Feature
(1)Standardization and Ease of Use: Complies with GB/T2812 standard, simple operation, one-button start of the test, and automated process reduces human error.
(2)Precise Measurement and Intelligent Control: Laser sensors accurately measure the distance between the impact head and the safety helmet, supporting custom height settings with an error of ≤1%.
(3)High Precision and Reliability: IEPE sensor + laser positioning + digital display, achieving industry-leading data accuracy.
(4)Intelligent Operation: Automatic adjustment, real-time data acquisition, and curve analysis significantly improve test efficiency and data value.
(5)Safety Protection Design: Enclosed test chamber + sturdy machine body ensure the safety of operators and equipment.
(6)Application Value: Provides scientific basis for manufacturing enterprises and quality inspection institutions, helping to optimize product design, improve product quality, and ultimately protect the lives of frontline workers.
Parameters
| Technical Parameter | Description |
|---|---|
| Attribute | Power electronic |
| Warranty | 1 year |
| Model | HZ - 8101B |
| Tester Standard | GB / T 2812 - 2006. GB / T 2811 - 2007 |
| Impact Hammer Weight | 5 ± 0.1kg |
| Impact Hammer Diameter | 96mm |
| Puncturing Hammer Weight | 3 ± 0.5kg |
| Length of the Puncturing Hammer | 40mm |
| Puncturing Hammer Diameter | 28mm |
| Hardness of the Puncturing Hammer | HRC45 |
| Force Transducer Measuring Range | 0 - 20KN |
| Drop Height | 1000mm |
| Display | LED Indicator 20KN (Note: This seems a bit redundant as it's also stated in the measuring range context, but included as per original text) |
Accessoriess
(1)Impact Test Bench
(2)Headform
(3)Headform Mounting Bracket
(4)Ball Joint
(5)Anvil
(6)Anvil Base
(7)Release System
(8)Concrete Base
(9)Accelerometer (Acceleration Sensor)
(10)Analysis Recorder
Send product request
Other supplier products
| Airflow Conditioning Environmental Chamber | Whats/App: +86 156 1874 6768 Web: standard-groups.com Application HVAC and Indoor Airflow Research: Study indoor airflow patterns, temperature d... | |
| Carpet Pilling and Fuzzing Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Instrument Description This instrument is used to simulate the pilling and fuzzing phenome... | |
| Geosynthetic direct shear drawing friction tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Specification For direct shear test, adopt detachable drive unit, which can be moved from ... | |
| ISO 11155 Cabin Air Filter Test System Manufacturer | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com E-mail:info@standard-groups。com Technical Data ParameterUnitValue ... | |
| Suture Needle Cutting Force Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com The Suture Needle Cutting Force Tester is a precision instrument specifically used to detec... |













