Portable CCD LED Colorimeter Spectroradiometer
The Portable CCD LED Colorimeter Spectroradiometer has the following versions which can measure different parameters:
LISUN Model | Function | Wave Range |
LMS-6000 | illuminance (lux), E(Fc), Ee(W/m2), Tc (K), Duv Correlated Color Temperature (CCT), Chromaticity Coordinates, CRI, Purity, Peak Wavelength, Dominant Wavelength, Half Bandwidth, Center Wavelength, Centroid Wavelength, Total Color Difference, Brightness Difference, Red-Green Degree, Yellow-Blue Degree, CCT Difference, SDCM Diagram, Spectrum Diagram | 380-780nm |
LMS-6000B | LMS-6000 Parameters+Blue Light Hazard Weighted Irradiance according to GB/T20145, CIE S009/E:2002 | 350-800nm |
LMS-6000BF | LMS-6000 Parameters+Flicker test, Blue Light Hazard Weighted Irradiance according to GB/T20145, CIE S009/E:2002 | 350-800nm |
LMS-6000F | LMS-6000 Parameters+Flicker test | 380-780nm |
LMS-6000L | cd/m2, fL, Tc (K), Duv Correlated Color Temperature (CCT), Chromaticity Coordinates, CRI, Purity, Peak Wavelength, Dominant Wavelength, Half Bandwidth, Center Wavelength, Centroid Wavelength, Total Color Difference, Brightness Difference, Red-Green Degree, Yellow-Blue Degree, CCT Difference, SDCM Diagram, Spectrum Diagram | 380-780nm |
LMS-6000P | LMS-6000 Parameters+PAR, PPFD, YPFD, Blue-purple irradiance Eb, Yellow-green irradiance Ey, Red-orange irradiance Er, Ratio of red and blue radiation Erb_Ratio | 380-800nm |
LMS-6000S | LMS-6000 Parameters+PAR, PPFD, YPFD, Blue-purple irradiance Eb, Yellow-green irradiance Ey, Red-orange irradiance Er, Ratio of red and blue radiation Erb_Ratio, Rf and Rg according to TM-30 | 350-950nm |
LMS-6000UV | UV-A, UV-B, UV-C and UV total Radiant Irradiance, UV hazard irradiance, UV spectrum, Dominant Wavelength, Peak signal, Start wavelength, End wavelength. Please click here to see theLMS-6000UV Test Report. | 200-400nm |
LMS-6000SF | LMS-6000 parameters+Flicker+Plant Lighting parameters+TM-30 | 350-950nm |
LMS-6000I | Input and Output Control via RS485 | 380-780nm |
LMS-6000C | LMS-6000 parameter without PC software | 380-780nm |
Standards:
Fully meetCIE 177,CIE-13.3, Optical-Engineering, andIEEE.
The Chroma Meter Specifications:
• Spectral resolution: ±0.2nm, Reproducibility: ±0.5nm
• Accuracy of chromaticity coordinate (Δx, Δy): ±0.005
• Correlated color temperature CCT: 1, 000K ~ 100, 000K (±0.6%)
• Illuminance range: 5~200,000lx
•LCD screen: 5inch high definition IPS capacitive touch screen and resolution is up to 480*854
• With 4000mAh rechargeable Li-ion battery which can continuously work for 20 hours
• Dimensions: 135mm*80mm*23mm
• Connect to PC via USB cable. English version software can run on Win7, Win8 or Win10
Send product request
Other supplier products
Electrodynamic Vibration Generator Test Table | LVD-100KG/LVD-100KG-6DElectrodynamic Vibration Generator Test Table is according toIEC 60068, IEC68-2-6,JJG189-97,GB/T13309-91, GB2423 and other re... | |
High Precision Rotation Luminaire Goniospectroradiometer | LSG-1890BCCD/LSG-1800ACCD goniospectroradiometer is high precision automatic goniophotometric instrument for luminous intensity distribution measur... | |
Salt Spray Test Chamber | Salt Spray Test Chamber | Salt Fog Test | ASTM B117 Salt Spray ChamberSalt Spray Test Chamberis applicable to the salt spray corrosive test for the... | |
High Precision Rotation Luminaire Goniophotometer | What is goniophotometer definition? LSG-1890B/LSG-1800Agoniophotometeris automatic goniophotometric instrument for luminous intensity distribution... | |
Dustproof Testing Machine for IP5X and IP6X | SC-015Dust-proof Test Chamber(Sand Dust Chamber) is applied to physical and other related performance tests for electronic and electrical products,... |
Same products
MECHANIC MEC 4K 2K HD Electronic Eyepiece Camera for Stereo Microscope | Seller: SHENZHEN PHONEFIX TECHNOLOGY CO.,LTD (CHINA PHONEFIX) | Description Mechanic MEC 2K/2K PRO/4K HD Electronic Eyepiece Camera can convert a Binocu... | |
Fluke 15B+ 17B+ 18B+ Digital Multimeter Voltage Frequency Tester | Seller: PHONEFIX technology Co.,Ltd | iFixes 10CC半透明/全透明/乳白/浅黄色无铅焊膏适用于手机主板CPU BGA维修。iFixes Solder Flux注射器注射焊膏焊膏手机修整焊接耗材系列,适用于电路板纳米芯片、手机... | |
HTT-02 Hot Tack Tester | Seller: Cell Instruments Co., Ltd | The HTT-02 Hot Tack Testeris specifically designed to assess this property by measuring the stren... | |
SPC-01 Stretch Film Peeling Cling Tester | Seller: Cell Instruments Co., Ltd | The SPC-01 Stretch Film Peeling Cling Testermeasures the adhesion between two layers of stretch f... | |
FTT-01 Film Thickness Tester | Seller: Cell Instruments Co., Ltd | The FTT-01 FilmThickness Testerutilizes a mechanical scanning technique to measure the thickness ... |