Big Capacity Double Door Chest Freezer
Big capacity double door chest freezerSeriesExport Model No.BD(W)327CBD(W423CBD(W)520BD(W)600LIGHT-LED USD OUTSIDE CONDENSER(SPECIAL)USD FAN MOTORUSD DOOR VCMUSD Loading Q'ty40'/40'HQ102 72 63 57 Energy Class////Climate TypeTTTTFreezer capacityGross (L)327 423 520 Net (L)310 400 500 570 Freezing StarsStars4 4 4 4 Temperature Range℃≤-18℃≤-18℃≤-18℃≤-18℃Condensor(Outside/Inside)InsideInsideInsideInsideDefrost(Manual-Automatic)ManualManualManualManualFoaming Components(R141b/C-P) C-PC-PC-PC-PVoltage / FequencyV/Hz220V/50HZ220V/50HZ220V/50HZ220V/50HZRefrigerantR134aR134aR134aR134aDoor PanelsteelsteelsteelsteelDoor ColourwhitewhitewhitewhiteDoor TypeH--hingedS--Sliding HHHHColourCabinetNoNoNoNoTop Cover////Door glassYesYesYesYesDoor framewhitewhitewhitewhiteHandlen°YESYESYESYESLockn°Inside Walls S.S. /Aluminium/Synth.Aluminum Aluminum Aluminum Aluminum Basket (Wire/Glass/Plastic)n°Wire/1Wire/1Wire/1Wire/1Clapboard (Wire/Glass/Plastic)n°NoNoNoNoIce removaln°1 1 1 1 Defrost Drain YesYesYesYesInterior LightNoNoNoNoAdjustable ThermostatYesYesYesYesMobility Wheels n°(Front / Rear) 4 4 4 4 WeightN/G (Kg)44 / 5050/ 5564 / 6969 / 74Net DimensionW*D*H(MM)1104*678*8301444*678*8301600*760*8271800*760*827Packing Dimension W*D*H(MM)1154*703*8761494*703*8761650*775*8681850*775*868Send product request
Other supplier products
| R600a Side By Side Refrigerator | R600a side by side refrigeratorModelPictureDescriptionTotal Cap/FreezerCap(L)Demension (W*D*H)Loading qty (40'HQ)Energy classCetificationMe... | |
| Kitchen Built In Double Door Refrigerator | Kitchen built in double door refrigeratorphoto MODEL NAMEVDF1-22.BIVDF1-17VDL1-17CATEGORYREFRIGERATOR BIREFRIGERATOR BIREFRIGERATOR BICOOLING TEC... | |
| Bakery Built In Gas & Electric Oven | Bakery built in gas & electric ovenModel Picture DescriptionMOQUnit cbmVNY-F134Amechanical control72gas & electric6 ... | |
| 110V 60Hz Chest Freezer With Single Door | 110V 60Hz Chest freezer with single doorModel NoBD-180ImageTypeDirect coolingGross Capacity(L/Cu.Ft.)180LNet Fridge Capacity(L/Cu.Ft.)/Net Freezer... | |
| European standard efficiency requests extractor hood | European standard efficiency requests extractor hoodseriesVCH60E-T2L20VCH90E-T2L20VCH60E-T2L60VCH90E-T2L60Sizecm60906090Material and available colo... |
Same products
| Liquild PUR Adhesive | Seller: Foshan Jiwei New Material Co.,Ltd | Liquild PUR Adhesive PUR adhesive, also known as polyurethane reactive adhesive or polyurethane ... | |
| PUR for Flat Lamination | Seller: Foshan Jiwei New Material Co.,Ltd | PUR for Flat Lamination Our PUR (Polyurethane Reactive) adhesive is specially formulated for fla... | |
| Electric water tank | Seller: INLIGHT NEW ENERGY | Electric Water Heater Tanks are reliable, efficient storage solutions designed to provide a const... | |
| Solar water tank | Seller: INLIGHT NEW ENERGY | Solar Water Tanks are designed to store and manage thermal energy captured from solar collectors,... | |
| Buffer tank | Seller: INLIGHT NEW ENERGY | Boiler Buffer Tanks are engineered to regulate temperature, water volume, and flow within heating... |
















