Mini Oil Refinery
Catalog of Mini Mobile Oil Refinery
|
Mode |
Capacity |
Power |
Fabrication Period |
Area |
Skid Number |
Weight |
|
(BPD) |
(Kw/d) |
(month) |
(Acre) |
(Ton) |
||
|
MR2 |
200 |
75 |
4 |
1 |
4 |
50 |
|
MR5 |
500 |
100 |
4 |
1 |
4 |
80 |
Product Yield of Mini Oil Refinery
Equipment for Mini Oil RefineryDesign
|
Equipment for 500 bpd refinery |
|||
|
Quantity |
Capacity |
Units |
Description |
|
1 |
500 |
bpd |
Crude Distillation Unit(CDU) |
|
1 |
500 |
bpd |
De-Salter |
A gas plant will also be needed to capture and separate the gas products from the CDU but was not sized, nor priced. Upon completion of the process design, the size and cost of the gas plant will be determined. Air Cooling is used in lieu of water cooling. Heat transfer oil and hot products are used in lieu of steam for reboiling and stripping. If client requests the use of cooling water and steam, the daily requirement will be provided with Schedule A process refinery engineeringdesign. Any changes by Client to feedstock and/or product slate will require the generation of a new technical proposal based upon updated feedstock or product slate. An actual feedstock assay will be required prior to commencement of construction.
Scope of Supply of Mini Oil Refinery
The Process Design Package shall consist of the process equipment that will include preliminary and final engineering/design; a petroleum oil refinery with necessary equipment; one-year supply of spare parts and a documentation package that can be used to apply for permits and for operations.
We can offer kinds of used oil refinery for sale, if you have needs, please contact us.
More details of oil refinery construction cost, please visit our website.
在线联系供应商
Other supplier products
| Hydroskimming Refinery | Catalog of Hydroskimming Oil BPDrefinery Mode Capacity (BPD) Power (Kw/d) Fabrication Period (month) Area (Acre) ... | |
| Naphtha Hydrotreating Unit | (NHT): uses hydrogen to desulfurize the diesel fraction from the crude oil distillation or other units within the refinery. Application of NHT: ... | |
| Mini Oil Refinery | Mini Oil RefineryDesign Catalog of Mini MobileOil Refinery Mode Capacity (BPD) Power (Kw/d) Fabrication Period (month... | |
| MODULAR GAS PROCESSING | PCC has proven track record of providing comprehensive gas utilization solutions for onshore and offshore projects. Such solutions often ensure the... | |
| Mini Oil Refinery | Catalog of Mini Oil Refinery Mode Capacity (BPD) Power (Kw/d) Fabrication Period (month) Area (Acre) Skid Number Weight (Ton) ... |
Same products
| Trimellitic anhydride 97% | 卖方: Yufeng International Group Co., Ltd | Trimellitic anhydrideis a 2-benzofuran compound having oxo groups at the 1- and 3-positions and a... | |
| Isobutyric Anhydride CAS 97-72-3 | 卖方: Yufeng International Group Co., Ltd | Product Name: Isobutyric Anhydride CAS No.: 97-72-3 Purity: 99% Molecular Formula: C6H10O3 Mo... | |
| Isobutyric Acid CAS 79-31-2 | 卖方: Yufeng International Group Co., Ltd | Product Name:ISOBUTYRIC ACID Synonyms: 2-Methylpropanoic acid 79-31-2 Isobutanoic acid 2-Met... | |
| 2-Amino-2-methyl-1-propanol(AMP)CAS:124-68-5 | 卖方: Yufeng International Group Co., Ltd | AtYufeng, a trusted 2-Amino-2-methyl-1-propanol Factory & Supplier, we prioritize quality and... | |
| Dimethyl sulfoxide (DMSO) CAS: 67-68-5 | 卖方: Yufeng International Group Co., Ltd | Yufengis one of the leading dimethyl sulfoxide suppliers and also a professional such manufacture... |
















