RAL1003/1018 Polyester White Powder coating
Storage Requirements
Store below 30 °C, ventilated, dry, clean room, not near the fire, heat, direct sunlight, open dumps is prohibited.Under this condition, the powder can be stable for 12 months, more than the storage period may be re-examined, such as the results meet the requirements, can still be used.
Health and Safety
This product is non-toxic. In the course of inhalation of dust should be avoided. The operators should wear appropriate dust mask and glasses.
Applications
Applied by electrostatic spraying gun that can provide negative tension of 60-80 kV.
Curing schedule : 180-200ºC /10-15 minutes depending on the powder chemistry.
Optimal film thickness : 80 -110 um.
The size of wrinkle pattern obtained depends on the coating thickness.
Excessively thin or thick films will not give a satisfactory finish.
Average Coverage
7-10m³/kg, the membrane is 60μm(calculate by 100% utilization rate of powder coating).
Sort by Chemistry:
Epoxy Powder Coating
Epoxy-Polyester/Hybrid
Polyester-TGIC
Polyester TGIC-Free
Polyurethane
Coating Performance
| Chemistry Property | Inspection Standards | Test Indicators (High light) | Test Indicators (Glazed/Matte/Low light) |
|---|---|---|---|
| Impact resistance | ISO 6272. GB/T 1732-1993 | 50kg/cm | 40kg/cm |
| Cupping test | ISO 1520. GB/T 9753-1988 | 8mm | 7mm |
| The adhesion (grid method) | ISO 2409. GB/T 9286-1998 | 0 | 0 |
| Bending | ISO 1519. GB/T 6742-1986 | 2mm | 3mm |
| Pencil Hardness | ASTM D3363. GB/T 6739-1996 | 1H-2H | 1H-2H |
| Salt spray test | ISO 7253. GB/T 1771-1991 | >500 hours | >500 hours |
| Damp heat test | ISO 6270. GB/T 1740-1979 | >1000 hours | >1000 hours |
| Heat resistance | 110℃/24 hours (white) | Good gloss retention, ΔE≤0.3-0.4 | Good gloss retention, ΔE≤0.3-0.4 |
| Florida weathering exposure | ISO 2810. South 45°, 12 months | Gloss retention≥50% | Gloss retention≥50% |
| Artificial accelerated aging | 60℃/8 hours + 50℃/4 hours condensing, cycle for 500 hours | Gloss retention≥50%, Color stability: ΔE≤0.35 | Gloss retention≥50%, Color stability: ΔE≤0.35 |
| Annotate | 1. The above experiment uses 0.8mm steel with degreasing and rust removal, and the coating thickness is 50–70 microns.2. The above coating performance may be lower for glossy and slightly lower gloss finishes. | — |
在线联系供应商
Other supplier products
| High-End Industrial Powder Coatings | 1. Key Industries & Requirements High-end sectors demand certified performance, durability, and compliance: Aerospace/Defense: Corrosion, UV,... | |
| Flat high gloss MT-049/7B666 | Introduction No. MT-049/7B666 Color White Surface Flat high gloss System Polyester Scope of application Lightin... | |
| Flame retardant insulation powder coating | Brief description: Flame retardant insulation pressure-resistant powder coating made of pure epoxy resin, through the dipping process, the film th... | |
| RAL7035 Wrinkle Textured Grey Polyester Powder Coating | Gloss and color range: Gloss levels range from 20- 90% and above. A wide range colors are available ,certain color is subjectto the technical app... | |
| Metallic flat high gloss MT-049/98102 | Introduction No. MT-049/98102 Color Metallic color Surface Metallic flat high gloss System Polyester Scope of ap... |
Same products
| Epimedium Extract | 卖方: Fruit Powder,Vegetable Powder | Product Name: Epimedium ExtractLatin Name: Epimedium Sagittatum Maxim.Specification: Icariin 5%, ... | |
| Pumpkin Powder | 卖方: Fruit Powder,Vegetable Powder | Product Name: Pumpkin PowderLatin Name: Cucurbita pepo L.Used Part: FruitAppearance: yellow fine ... | |
| Broccoli Powder | 卖方: Fruit Powder,Vegetable Powder | Product Name: Broccoli powder Latin Name: Brassica oleracea L.var.italic Planch. Used Part: Who... | |
| Pomegranate Powder | 卖方: Fruit Powder,Vegetable Powder | Product Name: Pomegranate PowderLatin Name: Punica granatum linn.Used Part: Fruit juiceAppearance... | |
| Orange Powder | 卖方: Fruit Powder,Vegetable Powder | Product Name: Orange PowderLatin Name: Citrus sinensisUsed Part: Fruit juiceAppearance: Light yel... |













