RAL1003/1018 Polyester White Powder coating
Storage Requirements
Store below 30 °C, ventilated, dry, clean room, not near the fire, heat, direct sunlight, open dumps is prohibited.Under this condition, the powder can be stable for 12 months, more than the storage period may be re-examined, such as the results meet the requirements, can still be used.
Health and Safety
This product is non-toxic. In the course of inhalation of dust should be avoided. The operators should wear appropriate dust mask and glasses.
Applications
Applied by electrostatic spraying gun that can provide negative tension of 60-80 kV.
Curing schedule : 180-200ºC /10-15 minutes depending on the powder chemistry.
Optimal film thickness : 80 -110 um.
The size of wrinkle pattern obtained depends on the coating thickness.
Excessively thin or thick films will not give a satisfactory finish.
Average Coverage
7-10m³/kg, the membrane is 60μm(calculate by 100% utilization rate of powder coating).
Sort by Chemistry:
Epoxy Powder Coating
Epoxy-Polyester/Hybrid
Polyester-TGIC
Polyester TGIC-Free
Polyurethane
Coating Performance
| Chemistry Property | Inspection Standards | Test Indicators (High light) | Test Indicators (Glazed/Matte/Low light) |
|---|---|---|---|
| Impact resistance | ISO 6272. GB/T 1732-1993 | 50kg/cm | 40kg/cm |
| Cupping test | ISO 1520. GB/T 9753-1988 | 8mm | 7mm |
| The adhesion (grid method) | ISO 2409. GB/T 9286-1998 | 0 | 0 |
| Bending | ISO 1519. GB/T 6742-1986 | 2mm | 3mm |
| Pencil Hardness | ASTM D3363. GB/T 6739-1996 | 1H-2H | 1H-2H |
| Salt spray test | ISO 7253. GB/T 1771-1991 | >500 hours | >500 hours |
| Damp heat test | ISO 6270. GB/T 1740-1979 | >1000 hours | >1000 hours |
| Heat resistance | 110℃/24 hours (white) | Good gloss retention, ΔE≤0.3-0.4 | Good gloss retention, ΔE≤0.3-0.4 |
| Florida weathering exposure | ISO 2810. South 45°, 12 months | Gloss retention≥50% | Gloss retention≥50% |
| Artificial accelerated aging | 60℃/8 hours + 50℃/4 hours condensing, cycle for 500 hours | Gloss retention≥50%, Color stability: ΔE≤0.35 | Gloss retention≥50%, Color stability: ΔE≤0.35 |
| Annotate | 1. The above experiment uses 0.8mm steel with degreasing and rust removal, and the coating thickness is 50–70 microns.2. The above coating performance may be lower for glossy and slightly lower gloss finishes. | — |
在线联系供应商
Other supplier products
| Flat matte MT-629/12334 | Introduction No. MT-629/12334 Color White Surface Flat matte System Super weather-resistant polyester Scope of a... | |
| Storage rack powder coating | Characteristics of powder coatings “It does not contain toxic, solvent free, or volatile toxic substances, so it does not have toxic,”... | |
| Pure Polyester Powder Coating | Main Features: This powder coating is made from carboxyl polyester resin. It is known for its excellent weather resistance and physical mechanical... | |
| Sand grain matte MT-049/78589 | Introduction No. MT-049/78589 Color Slate gray Surface Sand grain matte System Polyester/049 Scope of application F... | |
| MDF Powder Coating | Feature: -Environmental friendly -No solvents and volatile organic compounds involved which are harmful to the environment -Energy saving,low cu... |
Same products
| Sucralose powder Food additive | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose, as a new generation of high-sweetness sweetener, has demonstrated comprehensive and ou... | |
| Sucralose Purchase price | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose, as a high-sweetness, calorie-free, and highly stable artificial sweetener, enjoys wide... | |
| Sucralose Partners, long-termCooperation | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose is currently a widely used high-potency sweetener globally. Its safety has been verifie... | |
| Sucralose | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose is a high-sweetness agent obtained by replacing the hydroxyl groups at positions 4, 1',... | |
| Sucralose | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose is a trichloro derivative of sucrose (4,1',6'-trichloro-4,1',6'-dideoxy-galactosucrose)... |
















