Small Industrial Chiller for 500- 1500 W LED UV Curing system
Small Industrial Chiller for 500- 1500 W LED UV Curing system
S&A brand CW-5200 small industrial chiller is fit for cooling 500- 1500 W LED UV Curing system. Its cooling capacity up to 1.4KW and the thermoelectric control in ±0.3℃ precision and temperature control range in 5-35℃. S&A chiller has CE,RoHS and REACH approval. Since January 2016, the warranty period of S&A chiller has extended to 2 years.
CW-5200 industrial chiller parameter:
Model CW-5200AG CW-5200BG CW-5200DG CW-5200TG CW-5200AH CW-5200AI CW-5200BI CW-5200DI
Voltage 220V 220V 110V 220V 220V 220V 220V 110V
Frequency 50Hz 60Hz 60Hz 50/60Hz 50Hz 50Hz 60Hz 60Hz
Current 2.4~3.1A 2.6~3.3A 4.5~6.5A 2.4~3.3A 2.4~3.1A 2.4~3.1A 2.6~3.3A 4.5~6.5A
Compressor power 0.52KW 0.5KW 0.68KW 0.49/0.57KW 0.52KW 0.52KW 0.5KW 0.68KW
0.71HP 0.68HP 0.93HP 0.66/0.77HP 0.71HP 0.71HP 0.68HP 0.93HP
Refrigeration capacity 5084Btu/h 4982Btu/h 5186Btu/h 4825/5797Btu/h 5084Btu/h 5084Btu/h 4982Btu/h 5186Btu/h
1.49KW 1.46KW 1.56KW 1.41/1.70KW 1.49KW 1.49KW 1.46KW 1.56KW
1281Kcal/h 1256Kcal/h 1307Kcal/h 1219/1465Kcal/h 1281Kcal/h 1281Kcal/h 1256Kcal/h 1307Kcal/h
Refrigerant R-22 / R-134a / R-410a
Refrigerant charge 360g 380g 350g 360/380g 360g 360g 380g 350g
Precision ±0.3℃
Reducer Capillary
Protection Overcurrent protection for compressor, flow alarm, over temperature alarm
Pump power 0.03KW 0.05KW 0.1KW
Tank capacity 6L
Inlet and outlet External Φ10mm brass connector Φ10mm speedy connector
Max. lift 10 M 12M 25M
Max. flow 10 L/min 13L/min 16 L/min
N.W 26 Kgs
G.W 29 Kgs
Dimension 58 X 29 X 47 cm (L X W X H)
Package dimension 70 X 43 X 58 cm (L X W X H)
Note: other electric sources can be customized; heating and higher temperature control precision functions are optiona .
CONTACT S&A
TEL:, Website:
Send product request
Other supplier products
| Rofin laser compressor refrigeration water chiller S&A | Rofin laser compressor refrigeration water chiller S&A compressor refrigeration water chiller, with intelligent temperature control, complete... | |
| S&A water-cooled chiller CW-3000 AC220V, 50Hz for co2 laser or CNC spindle | S&A water-cooled chiller CW-3000 AC220V, 50Hz for co2 laser or CNC spindleS&A CW-3000 series thermolysis type water-cooled chiller has comp... | |
| S&A industrial chiller for welding, plasma cutting and laser equipment | S&A industrial chiller for welding, plasma cutting and laser equipmentS&A industrial chiller CW-6000 has 3000W cooling capacity with &plusm... | |
| CW-5200 Industrial Water Chiller for CNC/Laser Engraving Machine | CW-5200 Industrial Water Chiller for CNC/Laser Engraving Machine CW-5200 industrial water chilleris developed and produced by S&A company of Ch... | |
| S&A chiller CW-5200 for LED uv curing system | S&A chiller CW-5200 for LED uv curing system S&A brand CW-5200 chiller is fit for cooling LED uv curing system. Its cooling capacity up to ... |
Same products
| Large Condensing Hot Water Unit | Seller: Hebei Qintai Thermal Power Equipment Co., Ltd | Large Condensing Hot Water Unit Gas-Fired Hot-Water HeaterProduct Advantages: (1) Using large-s... | |
| Fully Premixed Condensate Hot Water System | Seller: Hebei Qintai Thermal Power Equipment Co., Ltd | Fully Premixed Condensate Hot Water System The burner used in the equipment adopts the self-deve... | |
| Fully Premixed Condensate Hot Water System | Seller: Hebei Qintai Thermal Power Equipment Co., Ltd | Fully Premixed Condensate Hot Water System Thisgas-steam thermal generator, combining these tech... | |
| Fully Premixed Gas-Fired Steam Generator-Smart Version | Seller: Hebei Qintai Thermal Power Equipment Co., Ltd | Fully Premixed Gas-Fired Steam Generator-Smart Version Discover the Smart Version of Qintai&rsqu... | |
| Undercounter Refrigerator Manufacturer | Seller: Guangzhou Suiling Appliance Co.,LTD. | Undercounter Refrigerator Manufacturer Why Choose Our Undercounter Refrigerators? ... |















