1.2738/P20+Ni Plastic Mould Steel Flat
Product Description
|
What are details of 1.2738 Plastic Mould Steel ? |
||||
| Name | Hot Sale Steel Material 2738 Thick Steel Plate | |||
| Features |
1,Alloy tool steel which offers good machineability; | |||
| 2,Excellent polished finish for large section; | ||||
| 3,Supplied in the hardened and tempered condition ready for machining; | ||||
| 4,Can be case hardened or nitrided. | ||||
| Applications | 1,Ideally suited for the production of plastic moulds; | |||
| 2,High-gloss requirements of the mold application; | ||||
| 3,Large mould, such as fridge and air-conditioner. | ||||
| Sizes | Round bar | Diameter(mm) | Length(mm) | |
| Max 800 | Max 9000 | |||
| Plate | Thickness(mm) | Width(mm) | Length(mm) | |
| Max 800 | Max 2200 | Max 9000 | ||
|
The above is our regular size,We also can providecustomized sizes! |
||||
| Packing |
20ft: GW 27T; (5.80mX2.13mX2.18m) 40ft: GW 27T; (11.8mX2.13mX2.18m) |
|||
| Price | The price will change according to the weight of the steel you need. | |||
| What is the similar steel grades? | |||||||
| AISI/SAE | DIN | JIS | SIAU | GB | |||
| P20+Ni | 1.2738 | ---- | ---- | 4Cr2NiMnMo | |||
| What are the chemical compositions? | |||||||
| C | Si | Mn | P | S | Cr | Mo | Ni |
| 0.35-0.45 | 0.20-0.40 | 1.30-1.60 | ≤0.030 | ≤0.030 | 1.80-2.10 | 0.15-0.25 | 0.90-1.20 |
| How about the surface treatment? |
|
|
Packaging & Shipping
Our Services
|
Why can I believe your steel? |
||
| 1, All products must pass the following quality tests to meet you requirments! | ||
| 2, Our steel has passed the following certificates! | ||
| 3, Providing all kinds of cutting service for you! | ||
| 4, There are 50,000 tons in our stock! | ||
| Company show! | ||
Send product request
Other supplier products
| What is the chemical composition of 4140 steel | StandardGB: 42CrMo AISI: 4140 DIN: 1.7225 JIS: SCM440 Chemical compositionC SI Mn P S Cr Mo Ni Features of 4140 alloy steel 1, Chromium molybdenum... | |
| C45/S45C/1045 steel rod | Product Description 1,Size of C45 Steel Roundbar Diameter(mm) Length(mm) 20~800 3000~9000 Plate Thickness(mm) Wi... | |
| 1.2343 steel bar h11 steel | ||
| s7 tool steel bar | AISI S7 Tool Steel Similar or Equivalent Grades GB AISI 5Cr3Mn1SiMo1V S7 Chemical composition Standard Grade C Si... | |
| high quality products 1.2343/SKD6/H11 alloy mould steel plate |
Same products
| High Quality 4X8 FT Stainless Steel Sheet 201/304/304L/316/316L/430 0.1-50mm Thickness | Seller: Tianjin Qingze Iron and Steel Co., Ltd | Elevate your projects with our high-quality 4X8 FT stainless steel sheets, available in grades 20... | |
| Galvanized Steel Roofing Sheet | Seller: Tianjin Muchang Materials Imp.& Exp. Corp | Galvanized corrugated sheet, an important material widely used in various fields such as construc... | |
| Cold Rolled Steel Sheet | Seller: Tianjin Muchang Materials Imp.& Exp. Corp | Cold rolled mild steel sheet, also referred to as cold plate, is manufactured using high quality ... | |
| 321 Stainless Steel Sheet | Seller: Normandy Metal Industry Co., Ltd. | Normandy Metal, your go-to supplier for 321 stainless steel sheet. Our 321 stainless steel platea... | |
| ppgi | Seller: JOSCO |






















