China Manufacturers brushless gimbal motor 12v flat brushless motor
Quick Details
Product Description
Specifications
- Style:
- Radio Control Toy
- Type:
- Helicopter
- Power:
- Battery
- Material:
- Other
- Scale:
- 1:5
- Radio Control Style:
- RC Hobby
- Place of Origin:
- Guangdong, China (Mainland)
- Brand Name:
- Constar
- Model Number:
- 4316ZWW
- Commutation Structure:
- UAV gimbals
- No-load Speed:
- 4350
- Function:
- UAV gimbal
- Applications:
- UAV
- Diameter:
- 43mm
- Lengh:
- 16mm
- Voltage:
- 12V
- Nominal speed:
- 2800rpm
- Keywords:
- UAV gimbales,flat brushless motor,Brushless Motor Manufacturers
- Weight:
- 71.5g
- Packaging Details:
- carton box
- Delivery Detail:
- Shipped in 25 days after payment
ConSTAR MICROMOTOR | |||
Brushless DC Motor | DC Coreless Motor | Gearmotor | Sonic Motor |
-8-12.0 | ||||
1 | Voltage | V | 12 | |
2 | Terminal resistance | Ω | 1.2 | |
3 | Terminal Inductance | mH | 2.24 | |
4 | No-load speed | rpm | 4350 | |
5 | No-load current | A | 0.18 | |
6 | Nominal torque | mNm | 89 | |
7 | Nominal speed | rpm | 2800 | |
8 | Nominal current | A | 3.6 | |
9 | Max. output power | W | 29 | |
10 | Max. efficiency | % | 75 | |
11 | Back-EMF constant | mV/rpm | 2.7 | |
12 | Torque constant | mNm/A | 26 | |
13 | Speed/torque gradient | rpm/mNm | 17 | |
14 | Rotor inertia | gcm2 | 58 | |
15 | Weight | g | 71.5 | |
16 | Thermal resistance housing-ambient | K/W | 2.8 | |
17 | Thermal resistance winding-housing | K/W | 5.8 | |
18 | Thermal time constant motor | s | 400 |
Lead wires length, Shaft length, Special coils, Gearheads, Bearing type, Hall sensor, Encoder, Driver
Customized Motor Solutions
ConSTAR MICROMOTOR specialize in design, custom and manufacture electric motors,including DC Coreless Motor, Sonic Motor,Brushless DC Motor,Gear Motor,Servo Motor, DC Core Motor and Mini Step Motor.All of them can befully and easily customized . We committed to offer high quality, high performance, cost effective optionstomeet customersspecific demands.Choosing to customize one ofthe motors in our Product Categories now!
Series | Dimension
(mm) | Voltage
(V) | No-load Speed
(rpm) | No-Load Current
(mA) | KV Value
(rpm/V) | Torque Constant
(mNm/A) |
---|---|---|---|---|---|---|
1308ZWW | Φ13*8 | 3.7 | 39000 | 700 | 10500 | 0.85 |
1511ZWW | Φ15*11 | 7.4 | 35000 | 400 | 4700 | 1.97 |
1709ZWW | Φ17*9 | 10 | 26000 | 110 | 2600 | 3.5 |
1814ZWW | Φ18*14 | 6.4 | 18500 | 270 | 2900 | 3.3 |
Φ18*14 | 6.4 | 22000 | 350 | 3440 | 2.7 | |
1816ZWW | Φ18*16 | 7.4 | 12000 | 160 | 1620 | 5.8 |
2010ZWW | Φ20*10 | 10 | 24000 | 110 | 2400 | 3.9 |
2015ZWW | Φ20*15 | 12 | 11300 | 80 | 940 | 9.9 |
2316ZWW | Φ23*16 | 12 | 19500 | 450 | 1625 | 5.8 |
2414ZWW | Φ24*14 | 12 | 6400 | 40 | 530 | 16.7 |
2814ZWW | Φ28*14 | 11.1 | 22000 | 650 | 2000 | 4.8 |
2820ZWW | Φ28*20 | 10.5 | 13500 | 450 | 1290 | 7.4 |
2824ZWW | Φ28*24 | 11.1 | 10200 | 400 | 920 | 10.3 |
2826ZWW | Φ28*26 | 14.8 | 13500 | 550 | 910 | 10.4 |
2828ZWW | Φ28*28 | 14.8 | 13000 | 650 | 880 | 10.8 |
2830ZWW | Φ28*30 | 14.8 | 13300 | 750 | 900 | 10.6 |
2914ZW | Φ29*14 | 24 | 5500 | 100 | 230 | 40 |
2914ZWW | Φ29*14 | 24 | 5500 | 100 | 230 | 40 |
3212ZWW | Φ32*12 | 12 | 22000 | 500 | 1833 | 5.0 |
3216ZWW | Φ32*16 | 12 | 3200 | 500 | 270 | 35 |
3517ZWW | Φ35*17 | 24 | 4450 | 60 | 185 | 50 |
3518ZWW | Φ35*18 | 12 | 10000 | 500 | 830 | 11.3 |
3825ZWW | Φ38*25 | 14.8 | 10400 | 560 | 700 | 13.5 |
3828ZWW | Φ38*28 | 24 | 29000 | 700 | 1200 | 7.8 |
4316ZWW | Φ43*16 | 12 | 4350 | 180 | 360 | 26 |
4321ZWW | Φ43*21 | 24 | 6700 | 200 | 280 | 34 |
4326ZWW | Φ43*26 | 24 | 6100 | 300 | 260 | 37 |
4834ZWW | Φ48*34 | 22.2 | 10400 | 1300 | 470 | 20 |
6133ZWW | Φ61*33 | 22.2 | 6400 | 930 | 290 | 33 |
8724ZWW | Φ87*24 | 36 | 3600 | 200 | 100 | 95 |
Send product request
Other supplier products
20L UAV drone agriculture sprayer | Quick Details Product Description SpecificationsType:GyroplaneCondition:NewYear Built:2017Place of Origin:Jiangsu, China (Mainland)Mode... | |
Drone Motors | The motor is an important part in the drone power system which can directly convert the electrical energy into mechanical energy. The continuous ma... | |
6S2P 22.2V 20AH LiFePO4 Battery Pack for DJI UAV drones | Quick Details Product Description SpecificationsPlace of Origin:Guangdong, China (Mainland)Brand Name: LITHPOWER Model Number:LP-22V ... | |
Authentic LG MJ1 18650 3500mAh 10A rechargeable battery cell VS Sanyo NCR18650GA 3500mAh 3500mAh 3.7 | Quick Details Product Description SpecificationsPlace of Origin:Busan, South KoreaBrand Name:LGModel Number:INR18650 MJ1Type:Li-IonNomi... | |
High engergy density Lipo Battery 6S1P 22.2V 6000mAh battery Pack for Draganflyer Guardian RC Electr | Quick Details Product Description SpecificationsPlace of Origin:Guangdong, China (Mainland)Brand Name:GEBModel Number:GEB 6S1P GEBMAHTy... |
Same products
YD Pole Changing Multi-Speed Three-Phase Asynchronous Motor | Seller: Taizhou Youbo Import & Export Co., Ltd. | YD series pole-changing multi-speed three-phase asynchronous motor has two-speed, three-speed, fo... | |
Standard Type AC Three Phase 8 Poles Vibration industrial shaker motor | Seller: Shenzhen Putian Vibration Motor Co., Ltd. | Standard Type AC Three Phase 8 Poles Vibration Engineering The hallmark of the Standard ... | |
Micro Type Phase 2 Poles PT-MVE small electric vibrating motors | Seller: Shenzhen Putian Vibration Motor Co., Ltd. | Micro Type Phase 2 Poles PT-MVE Product OverviewThe PT-MVE micro series AC Micro MVE Vibrat... | |
12V Electric Wheelchair Motor | Seller: Norton | 12V Electric Wheelchair MotorPerformance: The NORTON Universal Brushless Electric Wheelchair Mot... | |
Custom Metal Mold | Seller: 846123 | High-Precision EngineeringOur Custom Metal Molds are fabricated using state-of-the-art technology... |