16k Line Scan (82mm) Telecentric Lens
To provide extensive optical solutions in machine vision optics systems, Canrill Optics, as a custom lens manufacturer, has been keeping developing, manufacturing and marketing telecentric lensfor machine vision since 2009. In 2019 and 2020, Canrill Optics has successfully upgraded the telecentric lens to 4th generation PTL series and developed new series of non-telecentric Canrill lens.
16k Line Scan (82mm) Telecentric Lens/Line Scan Lens
lSpecially designed for large image circle up to 82mm in length
Suitable for line scan cameras such as 16K x 5μm,16K x 3.5μm,12K x 5μm, 8K x 7μm, etc, and area line scan camera lens such as 155 mega pixels, 151 mega pixels
The adjustable iris of this machine vision telecentric scan lens series is adopted to balance the DOF and resolution perfectly
Excellent uniformity and little-to-no distortion
Some models support inner L90 steering, saving installation space
16 standard models available, support object FOV from 45mm to 390mm
Long working distance from 120mm to 700mm
M95 Mount, support customized mount
16k Line Scan (82mm) Telecentric Lens Specification
Model Optical Size Diagonal (mm) FOV Length (mm) Lens Length (mm) Max Diameter (mm) Preview (pdf)
Line Scan Camera Lens XF-PTL39082-M95-12-VI 16k x 5μm 81.92 369 1365.3 430
Line Scan Camera Lens XF-PTL35082-M95-12-VI 16k x 5μm 81.92 331.7 1145 376
Line Scan Camera Lens XF-PTL31082-M95-12-VI 16k x 5μm 81.92 293.6 1072.7 340
Line Scan Camera Lens XF-PTL26882-M95-12-VI 16k x 5μm 81.92 253.6 1006.4 300
Line Scan Lens XF-PTL23882-M95-12-VI 16k x 5μm 81.92 225.7 947.8 270
Line Scan Lens XF-PTL19582-M95-12-VI 16k x 5μm 81.92 184.5 799.8 222
Line Scan Lens XF-PTL18282-M95-12-VI 16k x 5μm 81.92 172.5 773.3 210
Line Scan Lens XF-PTL15282-M95-12-VI 16k x 5μm 81.92 143.7 725.4 180
Line Telecentric Scan Lens XF-PTL13782-M95-12-VI 16k x 5μm 81.92 129.8 686.3 166
Line Telecentric Scan Lens XF-PTL12282-M95-12-VI 16k x 5μm 81.92 115.7 678.3 166
Line Telecentric Scan Lens XF-PTL11082-M95-12-VI 16k x 5μm 81.92 104.4 639.6 130
Line Telecentric Scan Lens XF-PTL09282-M95-12-VI 16k x 5μm 81.92 86.9 590.4 120
Line Scan Camera Lens XF-PTL08082-M95-12-VI 16k x 5μm 81.92 75.9 565.7 104
Line Scan Camera Lens XF-PTL06582-M95-12-VI 16k x 5μm 81.92 61.7 531 90
Line Scan Camera Lens XF-PTL05582-M95-12-VI 16k x 5μm 81.92 52.1 515.4 79
Line Scan Camera Lens XF-PTL04582-M95-12-VI 16k x 5μm 81.92 42.7 472.4 70
在线联系供应商
Other supplier products
Low Mag 2/3' Sensor Telecentric Lens | Megapixels high-resolution object space telecentric lens Wide magnification ranges from 0.0282X to 0.5X Bi-telecentric design and object tele... | |
Machine Vision Lens & Illuminator Manufacturer | Since 2009, Canrill has provided more than 1700 kinds of high-performance telecentric lensand illuminator for machine vision system. With the chara... | |
Machine Vision Telecentric Illuminator | To provide extensive optical solutions in machine vision optics systems, Canrill Optics, as a custom lens manufacturer, has been keeping developing... | |
8k Line Scan (57.4mm) Telecentric Lens | 8k Line Scan Lens Suitable for large format Area Scan Camera Line Scan Camera 16Kx3.5μm, 8Kx7μm, 8Kx5μm Adjustable iris makes it possi... | |
Machine Vision Telecentric Lens | Telecentricity Definition A telecentric opticslens is a kind of lens that the chief rays are parallel to the optical axis. There are three kinds... |
Same products
SASOL C80 used for release agents and lubricants | 卖方: Syntop chemical Co.,Ltd. | In polymer processing, the excellent lubricating properties of C80 SASOLWAX help to improve the p... | |
PH-221数字PH值和温度控制器 | 卖方: 科立龙电子股份有限公司 | 产品说明:带背光显示的大屏幕,具有数字化功能为方便而精确的校正而进行的校正结果更好。同时监测酸碱值和温度。 (背光显示器) 测量范围 酸碱 ... | |
TH021W物联网温湿度控制器 | 卖方: 科立龙电子股份有限公司 | 产品说明:该电子温度控制器可用于各种温度湿度控制场合,如储存、宠物、繁殖、栽培等。,例如加热或冷却温室和冬季花园,水族馆的水温监测,繁殖土壤的温度控制。操作方便,可与任何电加热垫或其他加热或冷却... | |
RS485工业在线PH控制器 | 卖方: 科立龙电子股份有限公司 | 技术规格: 范围 酸碱 0.00 ~ 14.00 pH 温度 0~100℃ 决心 ... | |
PH-221数字PH值和温度控制器 | 卖方: 科立龙电子股份有限公司 | 产品说明:带背光显示的大屏幕,具有数字化功能为方便而精确的校正而进行的校正结果更好。同时监测酸碱值和温度。规格: 测量范围 酸碱 临时的 ... |