Copper chromite black spinel Heucodur Black 953-1
Product Description
Chemical characterization:Copper chromite black spinel
Color Index:Pigment Black 28
Appearance:Black powder
C.I. No.:77428
CAS No.:68186-91-4
Technical Data
| Unit | Value | Test Method | |
| Water-soluble salts | [%] | <0.1 | acc. to ISO 787-3 |
| Volatile matter (105 °C) | [%] | <0.1 | |
| pH value | 7.0-9.0 | acc. to ISO 787-9 | |
| Density | [g/cm³] | typ.5.1 | acc. to ISO 787-10 |
| Bulk density | [g/cm³] | typ. 0.7 | |
| Tamped density | [g/cm³] | typ. 1.7 | acc. to ISO 787-11 |
| Oil absorption | [g/100g] | typ.15 | acc. to ISO 787-5 |
| Sieve residue 45 µm | [%] | <0.1 | acc. to ISO 787-7 |
| Median D50 | [µm] | typ. 1.2 | acc. to ISO 13320 |
Fastness Properties
| Resistance to Chemicals | ||
| Value | Test Method | |
| Acid | 5 | rating acc. to DIN EN ISO 105-A03 |
| Alkali | 5 | rating acc. to DIN EN ISO 105-A03 |
| Water | 5 | rating acc. to DIN EN ISO 105-A03 |
| Butanol | 5 | rating acc. to DIN EN ISO 105-A03 |
| Butylacetate | 5 | rating acc. to DIN EN ISO 105-A03 |
| Xylene | 5 | rating acc. to DIN EN ISO 105-A03 |
| MEK | 5 | rating acc. to DIN EN ISO 105-A03 |
| White spirits | 5 | rating acc. to DIN EN ISO 105-A03 |
Acid/alkali resistance: Pigment was dipped into hydrochloric acid (10%) or soda solution (10%). Rating with gray scale:1=poor, 5=excellent.
Solvent resistance: Pigment was dipped into solvent. Rating with gray scale: 1=poor, 5=excellent.
| Value | Test Method | |
| Coatings: | ||
| Heat resistance [°C] | 600 | acc. to ISO 787-21 |
| Light fastness [full shade] | 8 | acc. to DIN EN ISO 16474-2/DIN EN ISO 105-B02 |
| Light fastness [1/9 SD] | 8 | acc. to DIN EN ISO 16474-2/DIN EN ISO 105-B02 |
| Weather fastness [full shade] | 5 | acc. to DIN EN ISO 16474-2/DIN EN ISO 20105-A02 |
| Weather fastness [1/9 SD] | 5 | acc. to DIN EN ISO 16474-2/DIN EN ISO 20105-A02 |
| Plastics: | ||
| Heat resistance [full shade][°C] | >320 | acc. to DIN EN 12877-2 |
| Heat resistance [1:3][°C] | >320 | acc. to DIN EN 12877-2 |
| Light fastness [full shade] | 8 | acc. to DIN EN ISO 4892-2/DIN EN ISO 105-B02 |
| Light fastness [1:3] | 8 | acc. to DIN EN ISO 4892-2/DIN EN ISO 105-B02 |
Heat resistance: For coatings tested in heat resistant coating up to 600 °C for 30 minutes, for plastics tested in HDPE system up to 320 °C.
Light Fastness: For coatings tested in water based automotive system, for plastics tested in LDPE system. Rating with 8-step wool scale: 1=poor, 8=excellent.
Weather fastness: Tested in water based automotive system. Rating with gray scale after 2000 h accelerated weathering:1=poor, 5=excellent.
Packaging and Handling
25 kg paper bags
Different types of packaging are available on request
If you're ready to take the next step or Request Free Samples, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.
在线联系供应商
Other supplier products
| Commercial & Residential Powder Coating | Introduction CategoryApplicationsPurposeKey Advantages Architectural Powder Coating Curtain walls, façade panels, aluminum prof... | |
| Hardware powder | Introduction Accurate selection of powder has always been a problem for the powder industry. To solve this problem, we name the powder according t... | |
| Gasoline hydrogenation inhibitor STD-18 | Gasoline hydrogenation inhibitor STD-18 has the functions of anti-oxidation, anti-polymerization, cleaning and dispersing, and can effectively inhi... | |
| Titanium dioxide R-706 | Product Description Titanium dioxide R-706 is a universal rutile titanium dioxide pigment, manufactured by the chloride process, that is designed ... | |
| Automotive parts powder coatings MT-A300 Series | Product Overview: Weather-resistant pure polyester powder coatings designed for automotive wipers, luggage racks, bumpers and other parts. Char... |
Same products
| Sucralose powder Food additive | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose, as a new generation of high-sweetness sweetener, has demonstrated comprehensive and ou... | |
| Sucralose Purchase price | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose, as a high-sweetness, calorie-free, and highly stable artificial sweetener, enjoys wide... | |
| Sucralose Partners, long-termCooperation | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose is currently a widely used high-potency sweetener globally. Its safety has been verifie... | |
| Sucralose | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose is a high-sweetness agent obtained by replacing the hydroxyl groups at positions 4, 1',... | |
| Sucralose | 卖方: Shanghai Yifu Food Ingredients Co., Ltd | Sucralose is a trichloro derivative of sucrose (4,1',6'-trichloro-4,1',6'-dideoxy-galactosucrose)... |















