Automated PV backsheet abrasion tester
Whats/App: +86 156 1874 6768
Web: standard-groups.com
Application
This tester is widely applied in:
PV Module Backsheet Scratch Resistance Testing: Assess the backsheet’s ability to withstand scratches from sharp objects.
R&D Material Improvement Validation: Evaluate improvements in backsheet materials during development stages.
Certification Testing: Compliant with IEC 61730-2 and UL 1703 standards.
Material Selection and Comparison: Compare different backsheet materials for durability and scratch resistance.
Quality Control and Reliability Testing: Ensure consistent backsheet performance during production.
In-Process Sampling: Evaluate anti-scratch performance in production lines.
Standards
IEC 61730-2 – Photovoltaic (PV) Module Safety and Mechanical Performance
UL 1703 – Standard for Safety of Photovoltaic Modules
Parameters
| Item | Technical Parameter |
|---|---|
| Workbench Material | Aluminum alloy |
| Workbench Size | 1.4 m × 0.65 m |
| Traction Pulley | Integrated, for smooth carriage movement |
| Carriage Saw Blade Material | Carbon steel |
| Saw Blade Thickness | 0.64 mm ± 0.05 mm |
| Blade Tip Radius | 0.115 ± 0.025 mm |
| Saw Blade Adjustability | Distance and angle adjustable to meet standards |
| Weights | Standard weight box, 8.9 N ± 0.5 N |
| Traction Method | Motorized constant-speed, continuously adjustable |
| Traction Direction | Adjustable |
| Scratch Speed | 150 ± 30 mm/s |
Accessories
Workbench: Aluminum alloy with integrated traction pulleys.
Carriage: Equipped with saw blade and weight box, angle and distance adjustable.
Saw Blade: Carbon steel, thickness 0.64 mm ± 0.05 mm, tip radius 0.115 ± 0.025 mm.
Motor: Constant-speed traction, adjustable speed.
Weights: Standardized, ensures 8.9 N ± 0.5 N force.
在线联系供应商
Other supplier products
| Car Wash Simulation Test Equipment for Vehicle Surface Durability | Get a quote: Whats/App: +86 156 1874 6768 Web: standard-groups.com The Laboratory Car Wash Simulator is a specialized testing system designed to... | |
| STD Battery short-circuit tester丨STD Battery short-circuit chamber | Whats/App: +86 156 1874 6768 Web: standard-groups.com Product Introduction Battery Short Circuit Tester is a device that can be applied to the e... | |
| Electrostatic Decay Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com The Electrostatic Decay Tester is professionally designed to evaluate the static electricit... | |
| Horizontal/Vertical Flame Chamber UL 94 Chamber | Whats/App: +86 156 1874 6768 Web: standard-groups.com Description: This machine is designed according to plastic Materials flammability test; ... | |
| Light Fastness Tester | Whats/App: +86 156 1874 6768 Web: standard-groups.com Features and Benefits 1.Full-spectrum xenon arc lamps, when paired with window glass filte... |













